MixRite 3.5 Series
Your item(s) have been added to your shopping basket
MixRite 3.5 Series
- Technical specs
Part number | Variation name | Flow in litres per hour | Max gauge pressure in bar | Description |
---|---|---|---|---|
MRDP-1 | 3/4" BSPT Male | 10-3500 | 0.2-8 | Dosage Rate-1:333 - 1:500 |
MRDP-2 | 3/4" BSPT Male | 10-3500 | 0.2-8 | Dosage Rate-1:1000 - 1:111 |
MRDP-3 | 3/4" BSPT Male | 10-3500 | 0.2-8 | Dosage Rate-1:333 - 1:50 |
MRDP-4 | 3/4" BSPT Male | 10-3500 | 0.2-8 | Dosage Rate-1:200 - 1:20 |
MRDP-5 | 3/4" BSPT Male | 50-3500 | 0.2-8 | Dosage Rate-1:100 - 1:10 |
Select a country