Manual Quick-Fit Flow Regulators
Your item(s) have been added to your shopping basket
Manual Quick-Fit Flow Regulators
- Technical specs
| Part number | Variation name | To fit tube size mm | Thread size |
|---|---|---|---|
| 8955-10/8-1/4 | For Cylinders, BSPP | 10/8 | 1/4" |
| 8955-4/2.7-1/8 | For Cylinders, BSPP | 4/2.7 | 1/8" |
| 8955-6/4-1/4 | For Cylinders, BSPP | 6/4 | 1/4" |
| 8955-6/4-1/8 | For Cylinders, BSPP | 6/4 | 1/8" |
| 8955-8/6-1/4 | For Cylinders, BSPP | 8/6 | 1/4" |
| 8955-8/6-1/8 | For Cylinders, BSPP | 8/6 | 1/8" |
| 8965-10/8-1/4 | For Valves, Metric & BSPP | 10/8 | 1/4" |
| 8965-4/2.7-M5 | For Valves, Metric & BSPP | 4/2.7 | M5 |
| 8965-6/4-M5 | For Valves, Metric & BSPP | 6/4 | M5 |
| 8965-8/6-1/8 | For Valves, Metric & BSPP | 8/6 | 1/8" |
| 8975-4/2.7-1/8 | For Bi-directional, BSPP | 4/2.7 | 1/8" |
| 8975-6/4-1/8 | For Bi-directional, BSPP | 6/4 | 1/8" |
Select a country