Equal Elbows
Your item(s) have been added to your shopping basket
Equal Elbows
- Technical specs
Part number | Variation name | Thread size |
---|---|---|
WA10 | Male Thread, Metric & BSPT | 1/8" |
WA13 | Male Thread, Metric & BSPT | 1/4" |
WA17 | Male Thread, Metric & BSPT | 3/8" |
WA21 | Male Thread, Metric & BSPT | 1/2" |
WA26 | Male Thread, Metric & BSPT | 3/4" |
WA33 | Male Thread, Metric & BSPT | 1" |
WAM5 | Male Thread, Metric & BSPT | M5 |
WI10 | Female Thread, Metric & BSPP | 1/8" |
WI13 | Female Thread, Metric & BSPP | 1/4" |
WI17 | Female Thread, Metric & BSPP | 3/8" |
WI21 | Female Thread, Metric & BSPP | 1/2" |
WI26 | Female Thread, Metric & BSPP | 3/4" |
WI33 | Female Thread, Metric & BSPP | 1" |
WIM5 | Female Thread, Metric & BSPP | M5 |
WSL10 | Male Thread, Metric & BSPT x Female Thread, Metric & BSPP | 1/8" |
WSL13 | Male Thread, Metric & BSPT x Female Thread, Metric & BSPP | 1/4" |
WSL17 | Male Thread, Metric & BSPT x Female Thread, Metric & BSPP | 3/8" |
WSL21 | Male Thread, Metric & BSPT x Female Thread, Metric & BSPP | 1/2" |
WSL26 | Male Thread, Metric & BSPT x Female Thread, Metric & BSPP | 3/4" |
WSL33 | Male Thread, Metric & BSPT x Female Thread, Metric & BSPP | 1" |
WSLM5 | Male Thread, Metric & BSPT x Female Thread, Metric & BSPP | M5 |
Select a country