Single Banjos
Your item(s) have been added to your shopping basket
Single Banjos
- Technical specs
Part number | Variation name | Outside diameter in mm | Thread size |
---|---|---|---|
2175-1080 | Male Thread, Metric & BSPT | 4 | M5 |
2175-1081 | Male Thread, Metric & BSPT | 4 | M6 |
2175-1082 | Male Thread, Metric & BSPT | 4 | 1/8" |
2175-1083 | Male Thread, Metric & BSPT | 6 | M5 |
2175-1084 | Male Thread, Metric & BSPT | 6 | M6 |
2175-1085 | Male Thread, Metric & BSPT | 6 | 1/8" |
2175-1086 | Male Thread, Metric & BSPT | 6 | 1/4" |
2175-1087 | Male Thread, Metric & BSPT | 6 | 3/8" |
2175-1088 | Male Thread, Metric & BSPT | 8 | 1/8" |
2175-1089 | Male Thread, Metric & BSPT | 8 | 1/4" |
2175-1090 | Male Thread, Metric & BSPT | 8 | 3/8" |
2175-1091 | Male Thread, Metric & BSPT | 10 | 1/4" |
2175-1092 | Male Thread, Metric & BSPT | 10 | 3/8" |
2175-1093 | Male Thread, Metric & BSPT | 10 | 1/2" |
2175-1094 | Male Thread, Metric & BSPT | 12 | 1/4" |
2175-1095 | Male Thread, Metric & BSPT | 12 | 3/8" |
2175-1096 | Male Thread, Metric & BSPT | 12 | 1/2" |
Select a country