Tube x Tube Connectors
Your item(s) have been added to your shopping basket
Tube x Tube Connectors
- Technical specs
Part number | Variation name | Outside diameter in mm |
---|---|---|
2175-1023 | Equal Straights | 4 |
2175-1024 | Equal Straights | 6 |
2175-1025 | Equal Straights | 8 |
2175-1026 | Equal Straights | 10 |
2175-1027 | Equal Straights | 12 |
2175-1028 | Unequal Straights | 6 |
2175-1029 | Unequal Straights | 8 |
2175-1030 | Unequal Straights | 10 |
2175-1031 | Unequal Straights | 12 |
2175-1032 | Equal Elbows | 4 |
2175-1033 | Equal Elbows | 6 |
2175-1034 | Equal Elbows | 8 |
2175-1035 | Equal Elbows | 10 |
2175-1036 | Equal Elbows | 12 |
2175-1037 | Equal Tees | 4 |
2175-1038 | Equal Tees | 6 |
2175-1039 | Equal Tees | 8 |
2175-1040 | Equal Tees | 10 |
2175-1041 | Equal Tees | 12 |
2175-1042 | Equal Ys | 4 |
2175-1043 | Equal Ys | 6 |
2175-1044 | Equal Ys | 8 |
2175-1045 | Equal Ys | 10 |
2175-1046 | Equal Ys | 12 |
2175-1047 | Unequal Ys | 4 |
2175-1048 | Unequal Ys | 6 |
2175-1049 | Unequal Ys | 8 |
2175-1050 | Unequal Ys | 10 |
2175-1051 | Equal Crosses | 4 |
2175-1052 | Equal Crosses | 6 |
2175-1053 | Equal Crosses | 8 |
2175-1054 | Equal Crosses | 10 |
2175-1055 | Equal Crosses | 12 |
2175-1056 | Equal Bulkheads | 4 |
2175-1057 | Equal Bulkheads | 6 |
2175-1058 | Equal Bulkheads | 8 |
2175-1059 | Equal Bulkheads | 10 |
2175-1060 | Equal Bulkheads | 12 |
2207-0704 | Equal Straights | 14 |
2207-0705 | Equal Straights | 16 |
2207-0706 | Equal Elbows | 14 |
2207-0707 | Equal Elbows | 16 |
2207-0708 | Equal Tees | 14 |
2207-0709 | Equal Tees | 16 |
2207-0710 | Equal Ys | 14 |
2207-0711 | Equal Ys | 16 |
Select a country