Oil- X Evolution Grade AAP High Efficiency
Your item(s) have been added to your shopping basket
Oil- X Evolution Grade AAP High Efficiency
- Technical specs
Part number | Variation name | Thread size | Flow in cubic metres per minute | Flow in cubic newton meters per hour | Flow rate in cubic feet per minute |
---|---|---|---|---|---|
AAP010AGFI | BSPP | 1/4" | 0.6 | 36 | 21 |
AAP010BGFI | BSPP | 3/8" | 0.6 | 36 | 21 |
AAP010CGFI | BSPP | 1/2" | 0.6 | 36 | 21 |
AAP015CGFI | BSPP | 1/2" | 1.2 | 72 | 42 |
AAP020CGFI | BSPP | 1/2" | 1.8 | 108 | 64 |
AAP020DGFI | BSPP | 3/4" | 1.8 | 108 | 64 |
AAP025DGFI | BSPP | 3/4" | 3.6 | 216 | 127 |
AAP025EGFI | BSPP | 1" | 3.6 | 216 | 127 |
AAP030GGFI | BSPP | 1.1/2" | 6.6 | 396 | 233 |
AAP035GGFX | BSPP | 1.1/2" | 9.6 | 576 | 339 |
AAP040HGFX | BSPP | 2" | 13.2 | 792 | 466 |
AAP045IGFX | BSPP | 2.1/2" | 19.1 | 1188 | 699 |
AAP050IGFX | BSPP | 2.1/2" | 25.9 | 1548 | 911 |
AAP055IGFX | BSPP | 2.1/2" | 37.3 | 2232 | 1314 |
AAP055JGFX | BSPP | 3" | 37.3 | 2232 | 1314 |
AAP060KGFX | BSPP | 4" | 60 | 3600 | 2119 |
P010AA | Replacement Element Kits to Suit AAP High Efficiency | AAP010AGFI/AAP010BGFI/AAP010CGFI | |||
P015AA | Replacement Element Kits to Suit AAP High Efficiency | AAP015CGFI | |||
P020AA | Replacement Element Kits to Suit AAP High Efficiency | AAP020CGFI/AAP020DGFI | |||
P025AA | Replacement Element Kits to Suit AAP High Efficiency | AAP025DGFI/AAP025EGFI | |||
P030AA | Replacement Element Kits to Suit AAP High Efficiency | AAP030GGFI | |||
P035AA | Replacement Element Kits to Suit AAP High Efficiency | AAP035GGFX | |||
P040AA | Replacement Element Kits to Suit AAP High Efficiency | AAP040HGFX | |||
P045AA | Replacement Element Kits to Suit AAP High Efficiency | AAP045IGFX | |||
P050AA | Replacement Element Kits to Suit AAP High Efficiency | AAP050IGFX | |||
P055AA | Replacement Element Kits to Suit AAP High Efficiency | AAP055IGFX/AAP055JGFX | |||
P060AA | Replacement Element Kits to Suit AAP High Efficiency | AAP060KGFX |
Select a country