Oil- X Evolution Grade ACSP
Your item(s) have been added to your shopping basket
Oil- X Evolution Grade ACSP
- Technical specs
Part number | Variation name | Thread size | Flow in cubic metres per minute | Flow in cubic newton meters per hour | Flow rate in cubic feet per minute |
---|---|---|---|---|---|
ACSP010AGMX | BSPP | 1/4" | 0.6 | 36 | 21 |
ACSP010BGMX | BSPP | 3/8" | 0.6 | 36 | 21 |
ACSP010CGMX | BSPP | 1/2" | 0.6 | 36 | 21 |
ACSP015CGMX | BSPP | 1/2" | 1.2 | 72 | 42 |
ACSP020CGMX | BSPP | 1/2" | 1.8 | 108 | 64 |
ACSP020DGMX | BSPP | 3/4" | 1.8 | 108 | 64 |
ACSP025DGMX | BSPP | 3/4" | 3.6 | 216 | 127 |
ACSP025EGMX | BSPP | 1" | 3.6 | 216 | 127 |
ACSP030GGMX | BSPP | 1.1/2" | 6.6 | 396 | 233 |
ACSP035GGMX | BSPP | 1.1/2" | 9.6 | 576 | 339 |
ACSP040HGMX | BSPP | 2" | 13.2 | 792 | 466 |
ACSP045IGMX | BSPP | 2.1/2" | 19.1 | 1188 | 699 |
ACSP050IGMX | BSPP | 2.1/2" | 25.9 | 1548 | 911 |
ACSP055IGMX | BSPP | 2.1/2" | 37.3 | 2232 | 1314 |
ACSP055JGMX | BSPP | 3" | 37.3 | 2232 | 1314 |
ACSP060KGMX | BSPP | 4" | 60 | 3600 | 2119 |
P010ACS | Replacement Element Kits to Suit ACSP | ACSP010AGMX/ACSP010BGMX/ACSP010CGMX | |||
P015ACS | Replacement Element Kits to Suit ACSP | ACSP015CGMX | |||
P020ACS | Replacement Element Kits to Suit ACSP | ACSP020CGMX/ACSP020DGMX | |||
P025ACS | Replacement Element Kits to Suit ACSP | ACSP025DGMX/ACSP025EGMX | |||
P030ACS | Replacement Element Kits to Suit ACSP | ACSP030GGMX | |||
P035ACS | Replacement Element Kits to Suit ACSP | ACSP035GGMX | |||
P040ACS | Replacement Element Kits to Suit ACSP | ACSP040HGMX | |||
P045ACS | Replacement Element Kits to Suit ACSP | ACSP045IGMX | |||
P050ACS | Replacement Element Kits to Suit ACSP | ACSP050IGMX | |||
P055ACS | Replacement Element Kits to Suit ACSP | ACSP055IGMX/ACSP055JGMX | |||
P060ACS | Replacement Element Kits to Suit ACSP | ACSP060KGMX |
Select a country