Oil- X Evolution Grade AOP
Your item(s) have been added to your shopping basket
Oil- X Evolution Grade AOP
- Technical specs
Part number | Variation name | Thread size | Flow in cubic metres per minute | Flow in cubic newton meters per hour | Flow rate in cubic feet per minute |
---|---|---|---|---|---|
AOP010AGFI | BSPP | 1/4" | 0.6 | 36 | 21 |
AOP010BGFI | BSPP | 3/8" | 0.6 | 36 | 21 |
AOP010CGFI | BSPP | 1/2" | 0.6 | 36 | 21 |
AOP015CGFI | BSPP | 1/2" | 1.2 | 72 | 42 |
AOP020CGFI | BSPP | 1/2" | 1.8 | 108 | 64 |
AOP020DGFI | BSPP | 3/4" | 1.8 | 108 | 64 |
AOP025DGFI | BSPP | 3/4" | 3.6 | 216 | 127 |
AOP025EGFI | BSPP | 1" | 3.6 | 216 | 127 |
AOP030GGFI | BSPP | 1.1/2" | 7 | 396 | 233 |
AOP035GGFX | BSPP | 1.1/2" | 9.6 | 576 | 339 |
AOP040HGFX | BSPP | 2" | 13.2 | 792 | 466 |
AOP045IGFX | BSPP | 2.1/2" | 19.1 | 1188 | 699 |
AOP050IGFX | BSPP | 2.1/2" | 25.9 | 1548 | 911 |
AOP055IGFX | BSPP | 2.1/2" | 37.3 | 2232 | 1314 |
AOP055JGFX | BSPP | 3" | 37.3 | 2232 | 1314 |
AOP060KGFX | BSPP | 4" | 60 | 3600 | 2119 |
P010AO | Replacement Element Kits to Suit AOP Filters | AOP010AGFI/AGMI/BGMI/CGMI | |||
P015AO | Replacement Element Kits to Suit AOP Filters | AOP015CGFI/CGMI | |||
P020AO | Replacement Element Kits to Suit AOP Filters | AOP020CGFI/CGMI/DGMI | |||
P025AO | Replacement Element Kits to Suit AOP Filters | AOP025DGFI/DGMI/EGMI | |||
P030AO | Replacement Element Kits to Suit AOP Filters | AOP030GGFI/GGMI | |||
P035AO | Replacement Element Kits to Suit AOP Filters | AOP035GGFX/GGMX | |||
P040AO | Replacement Element Kits to Suit AOP Filters | AOP040HGFX/HGMX | |||
P045AO | Replacement Element Kits to Suit AOP Filters | AOP045IGFX/IGMX | |||
P050AO | Replacement Element Kits to Suit AOP Filters | AOP050IGFX/IGMX | |||
P055AO | Replacement Element Kits to Suit AOP Filters | AOP055IGFX/IGMX/JGMX | |||
P060AO | Replacement Element Kits to Suit AOP Filters | AOP060KGFX/KGMX |
Select a country