Steel Case, Centre Back Connection
Your item(s) have been added to your shopping basket
Steel Case, Centre Back Connection
- Technical specs
Part number | Variation name | Max gauge pressure in pounds per square inch | Max gauge pressure in bar |
---|---|---|---|
2018-1681 | 40mm Diameter, 1/8" BSPT | 0-15 | 0-1 |
2018-1699 | 40mm Diameter, 1/8" BSPT | 0-30 | 0-2 |
2018-1707 | 40mm Diameter, 1/8" BSPT | 0-60 | 0-4 |
2018-1723 | 40mm Diameter, 1/8" BSPT | 0-100 | 0-6 |
2018-1731 | 40mm Diameter, 1/8" BSPT | 0-160 | 0-10 |
2018-1749 | 40mm Diameter, 1/8" BSPT | 0-200 | 0-12 |
2018-1756 | 40mm Diameter, 1/8" BSPT | 0-300 | 0-20 |
2018-1764 | 50mm Diameter, 1/8" BSPT | 0-15 | 0-1 |
2018-1772 | 50mm Diameter, 1/8" BSPT | 0-30 | 0-2 |
2018-1780 | 50mm Diameter, 1/8" BSPT | 0-60 | 0-4 |
2018-1798 | 50mm Diameter, 1/8" BSPT | 0-100 | 0-6 |
2018-1806 | 50mm Diameter, 1/8" BSPT | 0-160 | 0-10 |
2018-1814 | 50mm Diameter, 1/8" BSPT | 0-200 | 0-12 |
2018-1822 | 50mm Diameter, 1/8" BSPT | 0-300 | 0-20 |
Select a country