Universal Pressure Control Valves
Your item(s) have been added to your shopping basket
		Universal Pressure Control Valves
			- Technical specs
 
| Part number | Variation name | Thread size | Compound gauge | 
|---|---|---|---|
| 48.250.00.10.00 | Relieving, BSPP | 1/8" | 0 - 1 | 
| 48.250.00.10.10 | Non Relieving, BSPP | 1/8" | 0 - 1 | 
| 48.250.00.50.00 | Relieving, BSPP | 1/8" | 0 - 5 | 
| 48.250.00.50.10 | Non Relieving, BSPP | 1/8" | 0 - 5 | 
				
								
								
								
Select a country