Horizontal with Fixing Bracket
Your item(s) have been added to your shopping basket
Horizontal with Fixing Bracket
- Technical specs
Part number | Variation name | Litres | Max gauge pressure in bar | Lifting weight |
---|---|---|---|---|
VEC00474 | BSPP Ported, RAL 5015 | 270 | 11 | 67 |
VEC00515 | BSPP Ported, RAL 5015 | 1000 | 12 | 210 |
VEC00534 | BSPP Ported, RAL 5015 | 3000 | 12 | 605 |
VEC00633 | BSPP Ported, RAL 5015 | 100 | 11 | 29 |
VEC00634 | BSPP Ported, RAL 5015 | 150 | 11 | 44 |
VEC00635 | BSPP Ported, RAL 5015 | 200 | 11 | 55 |
VEC00680 | BSPP Ported, RAL 5015 | 2000 | 12 | 394 |
VEC00707 | BSPP Ported, RAL 5015 | 900 | 11 | 194 |
VEC00728 | BSPP Ported, RAL 5015 | 500 | 11 | 130 |
VEC00739 | BSPP Ported, RAL 5015 | 1500 | 12 | 325 |
VEC00873 | BSPP Ported, RAL 5015 | 720 | 11 | 178 |
VEC01237 | BSPP Ported, RAL 5015 | 15 | 11 | 9 |
VEC01249 | BSPP Ported, RAL 5015 | 10 | 11 | 8 |
VEC01250 | BSPP Ported, RAL 5015 | 24 | 11 | 10 |
VEC01251 | BSPP Ported, RAL 5015 | 50 | 11 | 19 |
VEC01294 | BSPP Ported, RAL 5015 | 5 | 11 | 7 |
Select a country