- Technical specs
Part number | Variation name | Minimum size in mm | Maximum size in mm |
---|---|---|---|
0041R | Stainless Steel DIN 1.4301 | 3.1 | 4.1 |
0045R | Stainless Steel DIN 1.4301 | 3.5 | 4.5 |
0305R | Stainless Steel DIN 1.4301 | 3 | 5 |
0507R | Stainless Steel DIN 1.4301 | 5 | 7 |
0709R | Stainless Steel DIN 1.4301 | 7 | 9 |
0911R | Stainless Steel DIN 1.4301 | 9 | 11 |
1113R | Stainless Steel DIN 1.4301 | 11 | 13 |
1315R | Stainless Steel DIN 1.4301 | 13 | 15 |
1517R | Stainless Steel DIN 1.4301 | 15 | 17 |
1518R | Stainless Steel DIN 1.4301 | 15 | 18 |
1720R | Stainless Steel DIN 1.4301 | 17 | 20 |
1922R | Stainless Steel DIN 1.4301 | 19 | 22 |
2023R | Stainless Steel DIN 1.4301 | 20 | 23 |
2225R | Stainless Steel DIN 1.4301 | 22 | 25 |
2327R | Stainless Steel DIN 1.4301 | 23 | 27 |
2528R | Stainless Steel DIN 1.4301 | 25 | 28 |
2731R | Stainless Steel DIN 1.4301 | 27 | 31 |
2831R | Stainless Steel DIN 1.4301 | 28 | 31 |
3134R | Stainless Steel DIN 1.4301 | 31 | 34 |
3437R | Stainless Steel DIN 1.4301 | 34 | 37 |
3740R | Stainless Steel DIN 1.4301 | 37 | 40 |
4043R | Stainless Steel DIN 1.4301 | 40 | 43 |
4346R | Stainless Steel DIN 1.4301 | 43 | 46 |
OET0041 | Steel Zinc Plated DIN 1.0338 | 3.1 | 4.1 |
OET0045 | Steel Zinc Plated DIN 1.0338 | 3.5 | 4.5 |
OET0305 | Steel Zinc Plated DIN 1.0338 | 3 | 5 |
OET0507 | Steel Zinc Plated DIN 1.0338 | 5 | 7 |
OET0709 | Steel Zinc Plated DIN 1.0338 | 7 | 9 |
OET0811 | Steel Zinc Plated DIN 1.0338 | 8 | 11 |
OET0911 | Steel Zinc Plated DIN 1.0338 | 9 | 11 |
OET1113 | Steel Zinc Plated DIN 1.0338 | 11 | 13 |
OET1315 | Steel Zinc Plated DIN 1.0338 | 13 | 15 |
OET1517 | Steel Zinc Plated DIN 1.0338 | 15 | 17 |
OET1518 | Steel Zinc Plated DIN 1.0338 | 15 | 18 |
OET1619 | Steel Zinc Plated DIN 1.0338 | 16 | 19 |
OET1720 | Steel Zinc Plated DIN 1.0338 | 17 | 20 |
OET1922 | Steel Zinc Plated DIN 1.0338 | 19 | 22 |
OET2023 | Steel Zinc Plated DIN 1.0338 | 20 | 23 |
OET2225 | Steel Zinc Plated DIN 1.0338 | 22 | 25 |
OET2327 | Steel Zinc Plated DIN 1.0338 | 23 | 27 |
OET2528 | Steel Zinc Plated DIN 1.0338 | 25 | 28 |
OET2731 | Steel Zinc Plated DIN 1.0338 | 27 | 31 |
OET2831 | Steel Zinc Plated DIN 1.0338 | 28 | 31 |
OET3134 | Steel Zinc Plated DIN 1.0338 | 31 | 34 |
OET3437 | Steel Zinc Plated DIN 1.0338 | 34 | 37 |
OET3740 | Steel Zinc Plated DIN 1.0338 | 37 | 40 |
OET4043 | Steel Zinc Plated DIN 1.0338 | 40 | 43 |
Select a country