Malleable Iron Plain Clamps
Your item(s) have been added to your shopping basket
Malleable Iron Plain Clamps
- Technical specs
| Part number | Variation name | Minimum size in mm | Maximum size in mm |
|---|---|---|---|
| MIPC-1125 | Zinc Yellow Plated | 252 | 289 |
| MIPC-1450 | Zinc Yellow Plated | 335 | 381 |
| MIPC-1722 | Zinc Yellow Plated | 17 | 22 |
| MIPC-2229 | Zinc Yellow Plated | 22 | 29 |
| MIPC-2934 | Zinc Yellow Plated | 29 | 34 |
| MIPC-3440 | Zinc Yellow Plated | 34 | 40 |
| MIPC-3949 | Zinc Yellow Plated | 39 | 49 |
| MIPC-400 | Zinc Yellow Plated | 88 | 96 |
| MIPC-463 | Zinc Yellow Plated | 102 | 108 |
| MIPC-4860 | Zinc Yellow Plated | 48 | 60 |
| MIPC-525 | Zinc Yellow Plated | 108 | 125 |
| MIPC-550 | Zinc Yellow Plated | 114 | 128 |
| MIPC-600 | Zinc Yellow Plated | 130 | 144 |
| MIPC-6076 | Zinc Yellow Plated | 60 | 76 |
| MIPC-675 | Zinc Yellow Plated | 151 | 165 |
| MIPC-769 | Zinc Yellow Plated | 165 | 192 |
| MIPC-7794 | Zinc Yellow Plated | 77 | 94 |
| MIPC-875 | Zinc Yellow Plated | 210 | 225 |
| MIPC-94115 | Zinc Yellow Plated | 94 | 115 |
| MIPC-988 | Zinc Yellow Plated | 227 | 239 |
Select a country