AIRDUC PUR 350 AS
Your item(s) have been added to your shopping basket
AIRDUC PUR 350 AS
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
350-0038-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 38 | 45 | 1.635 | 0.495 | 0.310 |
350-0050-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 50 | 57 | 1.250 | 0.380 | 0.400 |
350-0065-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 65 | 70 | 0.970 | 0.290 | 0.520 |
350-0075-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 75 | 82 | 0.840 | 0.175 | 0.590 |
350-0100-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 100 | 107 | 0.635 | 0.135 | 0.800 |
350-0125-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 125 | 132 | 0.510 | 0.110 | 0.980 |
350-0150-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 150 | 157 | 0.425 | 0.075 | 1.400 |
350-0160-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 160 | 167 | 0.400 | 0.070 | 1.500 |
350-0175-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 175 | 182 | 0.365 | 0.065 | 1.630 |
350-0200-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 200 | 207 | 0.320 | 0.055 | 1.860 |
350-0225-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 225 | 232 | 0.285 | 0.050 | 2.080 |
350-0250-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 250 | 257 | 0.255 | 0.045 | 2.310 |
350-0300-1002 | Medium Weight, 0.7mm Wall, Flame Retardant, Anti-static, 10 Metres | 300 | 307 | 0.215 | 0.035 | 2.770 |
Select a country