CP PE 457 EC
Your item(s) have been added to your shopping basket
CP PE 457 EC
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
457-0050-1003 | Lightweight, Electrically Conductive, Clamp Profile, 3 Metres | 50 | 62 | 0.490 | 0.270 | 0.600 |
457-0075-1003 | Lightweight, Electrically Conductive, Clamp Profile, 3 Metres | 75 | 87 | 0.380 | 0.160 | 0.860 |
457-0100-1003 | Lightweight, Electrically Conductive, Clamp Profile, 3 Metres | 100 | 112 | 0.225 | 0.085 | 0.820 |
457-0125-1003 | Lightweight, Electrically Conductive, Clamp Profile, 3 Metres | 125 | 137 | 0.195 | 0.060 | 1.000 |
457-0150-1003 | Lightweight, Electrically Conductive, Clamp Profile, 3 Metres | 150 | 162 | 0.120 | 0.035 | 0.820 |
457-0200-1003 | Lightweight, Electrically Conductive, Clamp Profile, 3 Metres | 200 | 212 | 0.100 | 0.020 | 0.800 |
Select a country