PROTAPE PE 322 EC
Your item(s) have been added to your shopping basket
PROTAPE PE 322 EC
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
322-0050-1003 | Lightweight, 0.4mm Wall, Electrically Conductive, 10 Metres | 50 | 58 | 0.380 | 0.240 | 0.180 |
322-0075-1003 | Lightweight, 0.4mm Wall, Electrically Conductive, 10 Metres | 75 | 83 | 0.255 | 0.130 | 0.260 |
322-0100-1003 | Lightweight, 0.4mm Wall, Electrically Conductive, 10 Metres | 100 | 108 | 0.190 | 0.080 | 0.370 |
322-0125-1003 | Lightweight, 0.4mm Wall, Electrically Conductive, 10 Metres | 125 | 133 | 0.155 | 0.055 | 0.470 |
322-0150-1003 | Lightweight, 0.4mm Wall, Electrically Conductive, 10 Metres | 150 | 158 | 0.125 | 0.050 | 0.550 |
322-0160-1003 | Lightweight, 0.4mm Wall, Electrically Conductive, 10 Metres | 160 | 168 | 0.120 | 0.045 | 0.580 |
322-0200-1003 | Lightweight, 0.4mm Wall, Electrically Conductive, 10 Metres | 200 | 233 | 0.095 | 0.035 | 0.730 |
Select a country