NORPLAST PUR 385 FOOD
Your item(s) have been added to your shopping basket
NORPLAST PUR 385 FOOD
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
385-0025-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 25 | 31 | 1.000 | 0.250 | 0.130 |
385-0032-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 32 | 38 | 0.850 | 0.200 | 0.160 |
385-0038-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 38 | 45 | 0.750 | 0.200 | 0.200 |
385-0040-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 40 | 47 | 0.750 | 0.200 | 0.210 |
385-0050-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 50 | 58 | 0.500 | 0.200 | 0.290 |
385-0060-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 60 | 68 | 0.500 | 0.160 | 0.430 |
385-0063-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 63 | 71 | 0.450 | 0.160 | 0.460 |
385-0075-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 75 | 84 | 0.375 | 0.160 | 0.555 |
385-0080-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 80 | 89 | 0.350 | 0.160 | 0.590 |
385-0100-1001 | Polyurethane, Food Grade Suction & Delivery, 10 Metres | 100 | 110 | 0.280 | 0.130 | 0.750 |
Select a country