PROTAPE PUR 330 FOOD
Your item(s) have been added to your shopping basket
PROTAPE PUR 330 FOOD
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
330-0038-0000 | Light/Medium Weight, 0.6mm Wall, Food Grade, 10 Metres | 38 | 45 | 1.075 | 0.355 | 0.220 |
330-0050-0000 | Light/Medium Weight, 0.6mm Wall, Food Grade, 10 Metres | 50 | 58 | 0.820 | 0.220 | 0.370 |
330-0065-0000 | Light/Medium Weight, 0.6mm Wall, Food Grade, 10 Metres | 65 | 73 | 0.635 | 0.165 | 0.460 |
330-0075-0000 | Light/Medium Weight, 0.6mm Wall, Food Grade, 10 Metres | 75 | 83 | 0.550 | 0.145 | 0.530 |
330-0100-0000 | Light/Medium Weight, 0.6mm Wall, Food Grade, 10 Metres | 100 | 108 | 0.415 | 0.080 | 0.670 |
330-0125-0000 | Light/Medium Weight, 0.6mm Wall, Food Grade, 10 Metres | 125 | 133 | 0.335 | 0.065 | 0.830 |
330-0150-0000 | Light/Medium Weight, 0.6mm Wall, Food Grade, 10 Metres | 150 | 158 | 0.275 | 0.055 | 0.990 |
330-0200-0000 | Light/Medium Weight, 0.6mm Wall, Food Grade, 10 Metres | 200 | 208 | 0.210 | 0.030 | 1.330 |
Select a country