SIL 1
Your item(s) have been added to your shopping basket
SIL 1
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
391-0038-0000 | Single Ply Silicone-coated Glass Fabric, 4 Metres | 38 | 42 | 1.500 | 0.580 | 0.170 |
391-0051-0000 | Single Ply Silicone-coated Glass Fabric, 4 Metres | 51 | 55 | 1.500 | 0.500 | 0.250 |
391-0063-0000 | Single Ply Silicone-coated Glass Fabric, 4 Metres | 63 | 67 | 1.300 | 0.500 | 0.300 |
391-0076-0000 | Single Ply Silicone-coated Glass Fabric, 4 Metres | 76 | 80 | 1.100 | 0.390 | 0.410 |
391-0102-0000 | Single Ply Silicone-coated Glass Fabric, 4 Metres | 102 | 106 | 1.100 | 0.300 | 0.570 |
391-0127-0000 | Single Ply Silicone-coated Glass Fabric, 4 Metres | 127 | 132 | 0.900 | 0.210 | 0.810 |
391-0152-0000 | Single Ply Silicone-coated Glass Fabric, 4 Metres | 152 | 157 | 0.800 | 0.180 | 1.050 |
391-0203-0000 | Single Ply Silicone-coated Glass Fabric, 4 Metres | 203 | 208 | 0.600 | 0.100 | 1.380 |
Select a country