Technosil DB
Your item(s) have been added to your shopping basket
Technosil DB
- Technical specs
Part number | Variation name | Inside diameter | Bend radius in mm | Bar pressure @ 20°C |
---|---|---|---|---|
TSILDB-1 | 10 Metre Lengths | 1" | 118 | 12.50 |
TSILDB-114 | 10 Metre Lengths | 1.1/4" | 181 | 10.07 |
TSILDB-12 | 10 Metre Lengths | 1/2" | 51 | 19.44 |
TSILDB-14 | 10 Metre Lengths | 1/4" | 34 | 23.74 |
TSILDB-34 | 10 Metre Lengths | 3/4" | 76 | 15.58 |
TSILDB-38 | 10 Metre Lengths | 3/8" | 46 | 22.31 |
TSILDB-516 | 10 Metre Lengths | 5/16" | 37 | 22.85 |
TSILDB-58 | 10 Metre Lengths | 5/8" | 65 | 16.97 |
Select a country