Large Bore Dallai Couplings
Your item(s) have been added to your shopping basket
Large Bore Dallai Couplings
- Technical specs
Part number | Variation name | Size of couplings |
---|---|---|
LL45B10 | Male x Female 45° Bend | 10" |
LL45B12 | Male x Female 45° Bend | 12" |
LL90B10 | Male x Female 90° Bend | 10" |
LL90B12 | Male x Female 90° Bend | 12" |
LLFF10 | Flanged Female | 10" |
LLFF12 | Flanged Female | 12" |
LLFT10 | Female Hose Tail | 10" |
LLFT12 | Female Hose Tail | 12" |
LLFWE10 | Female Weld Ends | 10" |
LLFWE12 | Female Weld Ends | 12" |
LLMEC10 | Male Blank Ends | 10" |
LLMEC12 | Male Blank Ends | 12" |
LLMF10 | Flanged Male | 10" |
LLMF12 | Flanged Male | 12" |
LLMT10 | Male Hose Tail | 10" |
LLMT12 | Male Hose Tail | 12" |
LLMWE12 | Male Weld Ends | 12" |
LLOR10 | O-Ring | 10" |
LLOR12 | O-Ring | 12" |
Select a country