Coplexel – Flexible Lightweight PVC Hose
Your item(s) have been added to your shopping basket
Coplexel – Flexible Lightweight PVC Hose
- Technical specs
Part number | Variation name | Colour | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Max gauge pressure in pounds per square inch |
---|---|---|---|---|---|---|
CX06 | 30 Metre Coils | Translucent | 6 | 10.5 | 18 | 260 |
CX06N | 30 Metre Coils | Black | 6 | 10.5 | 18 | 260 |
CX06R | 30 Metre Coils | Red | 6 | 10.5 | 18 | 260 |
CX08 | 30 Metre Coils | Translucent | 8 | 12.5 | 15 | 220 |
CX08N | 30 Metre Coils | Black | 8 | 12.5 | 15 | 220 |
CX08R | 30 Metre Coils | Red | 8 | 12.5 | 15 | 220 |
CX10 | 30 Metre Coils | Translucent | 10 | 14 | 13 | 190 |
CX10N | 30 Metre Coils | Black | 10 | 14 | 13 | 190 |
CX10R | 30 Metre Coils | Red | 10 | 14 | 13 | 190 |
CX12 | 30 Metre Coils | Translucent | 12 | 17 | 11 | 160 |
CX12N | 30 Metre Coils | Black | 12 | 17 | 11 | 160 |
CX12R | 30 Metre Coils | Red | 12 | 17 | 11 | 160 |
Select a country