CP PVC 465
Your item(s) have been added to your shopping basket
CP PVC 465
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
465-0050-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 50 | 62 | 0.570 | 0.340 | 0.440 |
465-0065-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 65 | 77 | 0.410 | 0.230 | 0.540 |
465-0075-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 75 | 87 | 0.380 | 0.180 | 0.630 |
465-0100-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 100 | 112 | 0.210 | 0.100 | 0.540 |
465-0125-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 125 | 137 | 0.185 | 0.070 | 0.660 |
465-0150-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 150 | 162 | 0.140 | 0.040 | 0.790 |
465-0160-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 160 | 172 | 0.135 | 0.035 | 0.830 |
465-0200-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 200 | 212 | 0.105 | 0.025 | 0.800 |
465-0225-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 225 | 237 | 0.095 | 0.020 | 0.880 |
465-0250-0000 | Lightweight, Clamp Profile, Suction & Blower, 3 Metres | 250 | 262 | 0.075 | 0.020 | 0.980 |
Select a country