Imperial Flexible Nylon Tubing, (to BS5409)
Your item(s) have been added to your shopping basket
Imperial Flexible Nylon Tubing, (to BS5409)
- Technical specs
Part number | Variation name | Outside diameter | Inside diameter | Colour | Max gauge pressure in pounds per square inch |
---|---|---|---|---|---|
NTI1/813 | 30 Metre Coils | 1" | 0.813 | Natural | 180 |
NTI12/375 | 30 Metre Coils | 1/2" | 0.375 | Natural | 250 |
NTI12/375B | 30 Metre Coils | 1/2" | 0.375 | Blue | 250 |
NTI12/375G | 30 Metre Coils | 1/2" | 0.375 | Green | 250 |
NTI12/375N | 30 Metre Coils | 1/2" | 0.375 | Black | 250 |
NTI12/375R | 30 Metre Coils | 1/2" | 0.375 | Red | 250 |
NTI12/375Y | 30 Metre Coils | 1/2" | 0.375 | Yellow | 250 |
NTI14/170 | 30 Metre Coils | 1/4" | 0.17 | Natural | 300 |
NTI14/170B | 30 Metre Coils | 1/4" | 0.17 | Blue | 300 |
NTI14/170G | 30 Metre Coils | 1/4" | 0.17 | Green | 300 |
NTI14/170N | 30 Metre Coils | 1/4" | 0.17 | Black | 300 |
NTI14/170R | 30 Metre Coils | 1/4" | 0.17 | Red | 300 |
NTI14/170Y | 30 Metre Coils | 1/4" | 0.17 | Yellow | 300 |
NTI18/075 | 30 Metre Coils | 1/8" | 0.075 | Natural | 300 |
NTI316/117 | 30 Metre Coils | 3/16" | 0.117 | Natural | 300 |
NTI316/117N | 30 Metre Coils | 3/16" | 0.117 | Black | 300 |
NTI34/594 | 30 Metre Coils | 3/4" | 0.594 | Natural | 200 |
NTI38/250 | 30 Metre Coils | 3/8" | 0.25 | Natural | 250 |
NTI38/250B | 30 Metre Coils | 3/8" | 0.25 | Blue | 250 |
NTI38/250G | 30 Metre Coils | 3/8" | 0.25 | Green | 250 |
NTI38/250N | 30 Metre Coils | 3/8" | 0.25 | Black | 250 |
NTI38/250R | 30 Metre Coils | 3/8" | 0.25 | Red | 250 |
NTI38/250Y | 30 Metre Coils | 3/8" | 0.25 | Yellow | 250 |
NTI516/212 | 30 Metre Coils | 5/16" | 0.212 | Natural | 250 |
NTI516/212B | 30 Metre Coils | 5/16" | 0.212 | Blue | 250 |
NTI516/212N | 30 Metre Coils | 5/16" | 0.212 | Black | 250 |
NTI516/212R | 30 Metre Coils | 5/16" | 0.212 | Red | 250 |
NTI532/096 | 30 Metre Coils | 5/32" | 0.096 | Natural | 250 |
NTI58/500 | 30 Metre Coils | 5/8" | 0.5 | Natural | 200 |
Select a country