Polyurethane Anti-spatter Tube
Your item(s) have been added to your shopping basket
Polyurethane Anti-spatter Tube
- Technical specs
| Part number | Variation name | Outside diameter in mm | Inside diameter mm | Colour | Max gauge pressure in pounds per square inch | Bend radius in mm |
|---|---|---|---|---|---|---|
| S106550MBU | Anti-spatter Tube, 50 Metre Coils | 10 | 6.5 | Blue | 159 | 35 |
| S106550MGY | Anti-spatter Tube, 50 Metre Coils | 10 | 6.5 | Grey | 159 | 35 |
| S106550MY | Anti-spatter Tube, 50 Metre Coils | 10 | 6.5 | Yellow | 159 | 35 |
| S128050MBU | Anti-spatter Tube, 50 Metre Coils | 12 | 8 | Blue | 145 | 45 |
| S128050MGY | Anti-spatter Tube, 50 Metre Coils | 12 | 8 | Grey | 145 | 45 |
| S128050MY | Anti-spatter Tube, 50 Metre Coils | 12 | 8 | Yellow | 145 | 45 |
| S604050MBU | Anti-spatter Tube, 50 Metre Coils | 6 | 4 | Blue | 159 | 20 |
| S604050MGY | Anti-spatter Tube, 50 Metre Coils | 6 | 4 | Grey | 159 | 20 |
| S604050MY | Anti-spatter Tube, 50 Metre Coils | 6 | 4 | Yellow | 159 | 20 |
| S805050MBU | Anti-spatter Tube, 50 Metre Coils | 8 | 5 | Blue | 188 | 30 |
| S805050MGY | Anti-spatter Tube, 50 Metre Coils | 8 | 5 | Grey | 188 | 30 |
| S805050MY | Anti-spatter Tube, 50 Metre Coils | 8 | 5 | Yellow | 188 | 30 |
Select a country