TIMBERDUC PUR 533 AS
Your item(s) have been added to your shopping basket
TIMBERDUC PUR 533 AS
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
533-0100-0000 | Flame Retardant, Medium/Heavyweight, 0.7mm Wall, Anti-static, 10 Metres | 100 | 109 | 0.635 | 0.135 | 0.780 |
533-0125-0000 | Flame Retardant, Medium/Heavyweight, 0.7mm Wall, Anti-static, 10 Metres | 125 | 134 | 0.510 | 0.110 | 0.970 |
533-0150-0000 | Flame Retardant, Medium/Heavyweight, 0.7mm Wall, Anti-static, 10 Metres | 150 | 159 | 0.425 | 0.075 | 1.370 |
533-0160-0000 | Flame Retardant, Medium/Heavyweight, 0.7mm Wall, Anti-static, 10 Metres | 160 | 169 | 0.400 | 0.070 | 1.460 |
533-0200-0000 | Flame Retardant, Medium/Heavyweight, 0.7mm Wall, Anti-static, 10 Metres | 200 | 209 | 0.320 | 0.055 | 1.810 |
533-0250-0000 | Flame Retardant, Medium/Heavyweight, 0.7mm Wall, Anti-static, 10 Metres | 250 | 259 | 0.255 | 0.045 | 2.250 |
Select a country