Blank Caps
Your item(s) have been added to your shopping basket
Blank Caps
- Technical specs
Part number | Variation name | Storz coupling size | Distance between lugs on Storz Couplings |
---|---|---|---|
SZ-31-031000-10 | With Chains, Aluminium | 25-D DIN 14 310 | 31 |
SZ-31-031000-30 | With Chains, Copper Alloy (Brass) | 25-D | 31 |
SZ-31-044000-10 | With Chains, Aluminium | 32 | 44 |
SZ-31-051000-10 | With Chains, Aluminium | 38 | 51 |
SZ-31-066000-10 | With Chains, Aluminium | 52-C DIN 14 311 | 66 |
SZ-31-066000-30 | With Chains, Copper Alloy (Brass) | 52-C | 66 |
SZ-31-081000-10 | With Chains, Aluminium | 65 | 81 |
SZ-31-089000-10 | With Chains, Aluminium | 75-B DIN 14 312 | 89 |
SZ-31-105000-10 | With Chains, Aluminium | 90 | 105 |
SZ-31-115000-10 | With Chains, Aluminium | 100 | 115 |
SZ-31-133000-10 | With Chains, Aluminium | 110-A DIN 14 313 | 133 |
SZ-31-148000-10 | With Chains, Aluminium | 125 | 148 |
SZ-31-160000-10 | With Chains, Aluminium | 150 | 160 |
SZ-31-500089-10 | With Lock, Aluminium | 75-B | 89 |
SZ-31-500133-10 | With Lock, Aluminium | 110-A | 133 |
Select a country