Cartridge Valve Coils
Technical Features:
• Wide range of coil voltages
• Wide range of connectors and
electrical connection options
• Easy replacement of coil solenoids
• The coils can be rotated and the
required connector direction can
be adjusted
• High resistance of coils against
mechanical damage
• Coils supplied with AC current,
fi tted with integrated rectifi er
• Coils with protection against
possible damage due
to induced voltage
(Transil)
Your item(s) have been added to your shopping basket
Cartridge Valve Coils
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4704 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C14B-01200E1 | AC & DC | SD2E-L, SD3E-L | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C14B-02400E1 | AC & DC | SD2E-L, SD3E-L | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C19B-01200E1 | AC & DC | SD2E-H, SD3E-H,SD2E-L, SD3E-L | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C19B-02400E1 | AC & DC | SD2E-H, SD3E-H,SD2E-L, SD3E-L | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C19B-11550E5 | AC & DC | SD2E-H, SD3E-H,SD2E-L, SD3E-L | 115V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C19B-23050E5 | AC & DC | SD2E-H, SD3E-H,SD2E-L, SD3E-L | 230V AC |
Select a country