CETOP 3, Single Solenoid
Max Flow Rate: 80 l/min
Viscosity: 2.8-100 mm2/s
ISO 4401 Size 3
DIN 24340 Size 6
IP83
Your item(s) have been added to your shopping basket
CETOP 3, Single Solenoid
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4852 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010-1000 | 2 Position, All Ports Open, Spring Offset to Centre | ADC 3 2HY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1001 | 3 Position, All Ports Open, Spring Offset to Centre | ADC 3 2HY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1002 | 2 Position, Spring Offset End to End | ADC 3 2DY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1003 | 3 Position, Spring Offset End to End | ADC 3 2DY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1004 | 3 Position, All Ports Open, Spring Centred | ADC 3 3HY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1005 | 5 Position, All Ports Open, Spring Centred | ADC 3 3HY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1006 | 4 Position, All Ports Open, Spring Centred | ADC 3 3HY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1007 | 3 Position, All Ports Open, Spring Centred | ADC 3 3EY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1008 | 4 Position, All Ports Open, Spring Centred | ADC 3 3EY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1009 | 3 Position, A, B & T Connected, Spring Centred | ADC 3 3JY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1010 | 4 Position, A, B & T Connected, Spring Centred | ADC 3 3JY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1011 | 3 Position, P & T Connected A & B Blocked, Spring Centred | ADC 3 3GY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1012 | 4 Position, P & T Connected A & B Blocked, Spring Centred | ADC 3 3GY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1013 | 2 Position, Detent | ADC 3 2DD/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1014 | 3 Position, Detent | ADC 3 2DD/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1044 | 3 Position, Spring Offset, Open Transient | ADC 3 2CY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1045 | 2 Position, Spring Offset, Open Transient | ADC 3 2CY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1046 | 3 Position, All Ports Closed, Spring Offset to Centre | ADC 3 2EY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1047 | 2 Position, All Ports Closed, Spring Offset to Centre | ADC 3 2EY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1058 | 4 Position, Spring Offset End to End | ADC 3 2DY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1059 | 4 Position, All Ports Open, Spring Offset to Centre | ADC 3 2HY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1060 | 5 Position, All Ports Open, Spring Centred | ADC 3 3EY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1061 | 5 Position, P & T Connected A & B Blocked, Spring Centred | ADC 3 3GY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1062 | 5 Position, A, B & T Connected, Spring Centred | ADC 3 3JY/RX14/DC12N9K | 12V DC |
Select a country