Replacement Coils
Your item(s) have been added to your shopping basket
Replacement Coils
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4881 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010-1036 | CETOP 3 | 110V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1037 | CETOP 4 | 220V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1038 | CETOP 5 | 12V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1039 | CETOP 6 | 24V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1040 | CETOP 5 | 110V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1041 | CETOP 6 | 220V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1042 | CETOP 7 | 12V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1043 | CETOP 8 | 24V DC |
Select a country