CETOP 3 Coils, 60 Design
Your item(s) have been added to your shopping basket
CETOP 3 Coils, 60 Design
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5038 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507825 | AC Coils | 110V 50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
507826 | AC Coils | 220v 50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
507833 | AC Coils | 110V 50Hz / 120V 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
507834 | AC Coils | 220V 50Hz / 240V 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
507847 | DC Coils | 12V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
507848 | DC Coils | 24V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
507852 | DC Coils | 24V 18W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
507855 | DC Coils | 12V 18W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
865637 | DC Coils | 98V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
865638 | DC Coils | 196V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
865882 | DC Coils | 48V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
865884 | DC Coils | 110V |
Select a country