CETOP 5 Coils, 20 Design
Your item(s) have been added to your shopping basket
CETOP 5 Coils, 20 Design
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5046 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
457911 | DC Coils | 110V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
457942 | DC Coils | 48V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
457977 | DC Coils | 98V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
617470 | DC Coils | 12V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
617471 | DC Coils | 24V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
617475 | AC Coils | 110V 50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
617476 | AC Coils | 220V 50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
617477 | AC Coils | 240V 50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
617499 | AC Coils | 115V 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
617500 | AC Coils | 230V 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
698523 | DC Coils | 196V |
Select a country