Swage Ferrules for Braided Hose
Your item(s) have been added to your shopping basket
Swage Ferrules for Braided Hose
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm1260 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UN1-03 | Non Skive | 3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN1-04 | Non Skive | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN1-05 | Non Skive | 5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN1-06 | Non Skive | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN1-08 | Non Skive | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN1-10 | Non Skive | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN1-12 | Non Skive | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN1-16 | Non Skive | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN2-03 | Non Skive | 3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN2-04 | Non Skive | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN2-05 | Non Skive | 5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN2-06 | Non Skive | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN2-08 | Non Skive | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN2-10 | Non Skive | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN2-12 | Non Skive | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UN2-16 | Non Skive | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-04 | Non Skive | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-05 | Non Skive | 5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-06 | Non Skive | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-08 | Non Skive | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-10 | Non Skive | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-12 | Non Skive | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-16 | Non Skive | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-20 | Non Skive | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-24 | Non Skive | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPN-32 | Non Skive | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-03 | External Skive | 3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-04 | External Skive | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-05 | External Skive | 5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-06 | External Skive | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-08 | External Skive | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-10 | External Skive | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-12 | External Skive | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-16 | External Skive | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-20 | External Skive | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-24 | External Skive | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US1-32 | External Skive | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-03 | External Skive | 3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-04 | External Skive | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-05 | External Skive | 5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-06 | External Skive | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-08 | External Skive | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-10 | External Skive | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-12 | External Skive | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-16 | External Skive | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-20 | External Skive | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-24 | External Skive | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
US2-32 | External Skive | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USN-04 | Non Skive | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USN-05 | Non Skive | 5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USN-06 | Non Skive | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USN-08 | Non Skive | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USN-10 | Non Skive | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USN-12 | Non Skive | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USN-16 | Non Skive | 1” |
Select a country