Vent Screws with Dipstick
• Material: black thermoplastic polyamide 66
• Filter: polyurethane foam 50μm
• Dipstick: galvanized steel
• Fluid compatibility: mineral based oils
and solvents
• Dipstick length: 200mm, except non-return
and splash back: 195mm
Your item(s) have been added to your shopping basket
Vent Screws with
Dipstick
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5968 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K563830012 | With Non-return Valve & Non-return Symbol, BSPP | 1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
K563830014 | With Non-return Valve & Non-return Symbol, BSPP | 1/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
K563830038 | With Non-return Valve & Non-return Symbol, BSPP | 3/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
K5654236038 | With Vent, Filter & Fill Symbol | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
K5654241012 | With Vent, Filter & Fill Symbol | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
K56542412015 | With Vent, Filter & Fill Symbol | M20 x 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
K5654247034 | With Vent, Filter & Fill Symbol | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
K5654252100 | With Vent, Filter & Fill Symbol | 1” |
Select a country