Monoblock Valves

Type P40, 4 Way, 3 Position, Spring Return, 40 l/min, BSPP
Specifications
Description Manually or mechanically controlled hydraulic directional control valves. Designed for distribution and control of work fl ow between generator (pump) and executive mechanisms (cylinder, hydro-motor, etc). Manufactured with up to seven plungers, with parallel or serial action, with common or individual back valve for each plunger, with or without safety valve. Construction Body is cast iron (EN-GJL300). Plungers are carburised steel with hard chrome plating. Mounting Distributor is fi xed with two bolts, M8. Port Thread Sizes: P, T, N: 1/2” BSPP A, B: 3/8” BSPP Interchangeable with Walvoil SD5. All valves come as standard with adjustable main relief valve set at 250 bar, adjustable from 20 to 250 bar. Includes standard lever. Ambient Temperature -40ºC to +60ºC Media Mineral oil based hydraulic oil Viscosity 12 to 800mm2/s Filtration Level 10 to NAS 1638 Leakage (A, B, T) 15cm3/min at 120 bar Nominal Flow 40 l/min Spool Stroke +/- 6mm Actuating Force < 200 N Modifi cation/Spools With 1 to 7
  • Technical specs
Part number Variation name Outside diameter in millimetres Bend radius in millimetres Burst pressure in bar Maximum gauge pressure in bar Burst pressure Vacuum level in inches of mercury Thread size Thread size in millimetres Thread size in UNF Size of inlet thread Size of outlet thread To suit internal diameter of hose To suit metric internal diameter of hose To suit metric outside Flange size Seal Type Working temp Output Signal mA Litres per Minute Mpa Working pressure Micron Rating for filtration To Suit Notes Length MM Hole Centres in mm Height in MM Port Size Oem Code Element Media Old Ref Material Model Box QTY Bypass in PSIG Float Material Flow rate in cubic Litres per second ElemnentSize Voltage Max Litres per Minute Wattage OD In INCHES Max working pressure Size Max Pressure for rotation Displacement cm4812 Volume Function To suit Cartridge Ratio No. of Stations Type Frame Size Group Number
1021-0001 Type P40, 4 Way, 3 Position, Spring Return, 40 l/min, BSPP 3/8” P40 A1 GKZ1 1
1021-0002 Type P40, 4 Way, 3 Position, Spring Return, 40 l/min, BSPP 3/8” 02P40 1A1 GKZ1 2
1021-0003 Type P40, 4 Way, 3 Position, Spring Return, 40 l/min, BSPP 3/8” 03P40 1A1 GKZ1 3
1021-0004 Type P40, 4 Way, 3 Position, Spring Return, 40 l/min, BSPP 3/8” 04P40 1A1 GKZ1 4
1021-0005 Type P40, 4 Way, 3 Position, Spring Return, 40 l/min, BSPP 3/8” 05P40 1A1 GKZ1 5
1021-0006 Type P40, 4 Way, 3 Position, Spring Return, 40 l/min, BSPP 3/8” 06P40 1A1 GKZ1 6
1021-0007 Type P40, 4 Way, 3 Position, Spring Return, 40 l/min, BSPP 3/8” 07P40 1A1 GKZ1 7
1021-0008 Type P80, 4 Way, 3 Position, Spring Return, 80 l/min, BSPP 1/2” P80 A1GKZ1 1
1021-0009 Type P80, 4 Way, 3 Position, Spring Return, 80 l/min, BSPP 1/2” 2P80 1A1GKZ1 2
1021-0010 Type P80, 4 Way, 3 Position, Spring Return, 80 l/min, BSPP 1/2” 3P80 1A1GKZ1 3
1021-0011 Type P80, 4 Way, 3 Position, Spring Return, 80 l/min, BSPP 1/2” 4P80 1A1GKZ1 4
1021-0012 Type P80, 4 Way, 3 Position, Spring Return, 80 l/min, BSPP 1/2” 5P80 1A1GKZ1 5
1021-0013 Type P80, 4 Way, 3 Position, Spring Return, 80 l/min, BSPP 1/2” 6P80 1A1GKZ1 6
1021-0014 Type P120, 4 Way, 3 Position, Spring Return, 120 l/min, BSPP 1” P120 A1GKZ1 1
1021-0015 Type P120, 4 Way, 3 Position, Spring Return, 120 l/min, BSPP 1” 02P120 A1GKZ1 2
1021-0016 Type P120, 4 Way, 3 Position, Spring Return, 120 l/min, BSPP 1” 03P120 A1GKZ1 3
1021-0017 Type P120, 4 Way, 3 Position, Spring Return, 120 l/min, BSPP 1” 04P120 A1GKZ1 4
1021-0018 Type S290, 4 Way, 3 Position, Spring Return, 110 l/min, BSPP 3/4” S291/AS 1
1021-0019 Type S290, 4 Way, 3 Position, Spring Return, 110 l/min, BSPP 3/4” S292/AS 2
1021-0020 Type S290, 4 Way, 3 Position, Spring Return, 110 l/min, BSPP 3/4” S293/AS 3
1021-0021 Type S290, 4 Way, 3 Position, Spring Return, 110 l/min, BSPP 3/4” S294/AS 4
1021-0022 Type S290, 4 Way, 3 Position, Spring Return, 110 l/min, BSPP 3/4” S296/AS 6
1021-0023 Type P81 Log Splitter Valve 1/2" P81 A2 G
1021-0038 Type P81RS Rapid Log Splitter Valve 1/2" P81 RS G