Easiflow Meters
• Oil and water
calibrated
• Works in any plane
• Pressures up to 10 bar
• Flow: 1-150 l/min
• Accuracy: ±5% FSD
• Repeatability: ±1% FSD
• Switches – fully
adjustable fl ow rate
signalling
• Plant and equipment
protection
• Switches – colour
coded by application
and AC/DC options
Construction:
Cone: acetal.
Viewing glass:
borosilicate glass.
Calibrated spring:
stainless steel.
Seal: nitrile.
Body: glass-fi lled nylon.
Flow Range: 1-150 l/min.
Viscosity Range:
10-200 centistrokes.
Accuracy: ±5% FSD.
Repeatability: ±1% FSD.
Connections: 1” BSPP.
Weight: 0.4kg.
Your item(s) have been added to your shopping basket
Easiflow Meters
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm6095 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EFL0301 | Oil | 2-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EFL0501 | Oil | 4-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EFL1001 | Oil | 5-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EFL1501 | Oil | 10-150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EFW0152 1-15 | Water | 1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EFW0302 2-30 | Water | 2-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EFW0502 4-50 | Water | 4-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EFW1002 5-100 | Water | 5-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EFW1502 10-150 | Water | 10-150 |
Select a country