6440 Series, ISO A, DIN, Push Pull
Your item(s) have been added to your shopping basket
6440 Series, ISO A, DIN, Push Pull
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4168 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6441-06-06L | Bulkhead Tip Probe, Metric, Light | 270 | 06L | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-06-08L | Bulkhead Tip Probe, Metric, Light | 270 | 08L | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-06-08S | Bulkhead Tip Probe, Metric, Heavy | 270 | 08S | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-06-10L | Bulkhead Tip Probe, Metric, Light | 270 | 10L | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-06-10S | Bulkhead Tip Probe, Metric, Heavy | 270 | 10S | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-06-12L | Bulkhead Tip Probe, Metric, Light | 270 | 12L | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-06-12S | Bulkhead Tip Probe, Metric, Heavy | 270 | 12S | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-08L | Bulkhead Tip Probe, Metric, Light | 250 | 08L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-10L | Bulkhead Tip Probe, Metric, Light | 250 | 10L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-10S | Bulkhead Tip Probe, Metric, Heavy | 270 | 10S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-12L | Bulkhead Tip Probe, Metric, Light | 250 | 12L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-12S | Bulkhead Tip Probe, Metric, Heavy | 250 | 12S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-14S | Bulkhead Tip Probe, Metric, Heavy | 250 | 14S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-15L | Bulkhead Tip Probe, Metric, Light | 250 | 15L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-16S | Bulkhead Tip Probe, Metric, Heavy | 250 | 16S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-18L | Bulkhead Tip Probe, Metric, Light | 250 | 18L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-08-20S | Bulkhead Tip Probe, Metric, Heavy | 250 | 20S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-12-10S | Bulkhead Tip Probe, Metric, Heavy | 225 | 10S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-12-12L | Bulkhead Tip Probe, Metric, Light | 225 | 12L | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-12-12S | Bulkhead Tip Probe, Metric, Heavy | 225 | 12S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-12-14S | Bulkhead Tip Probe, Metric, Heavy | 225 | 14S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-12-15L | Bulkhead Tip Probe, Metric, Light | 225 | 15L | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-12-16S | Bulkhead Tip Probe, Metric, Heavy | 225 | 16S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-12-18L | Bulkhead Tip Probe, Metric, Light | 225 | 18L | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-12-20S | Bulkhead Tip Probe, Metric, Heavy | 225 | 20S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-12-22L | Bulkhead Tip Probe, Metric, Light | 225 | 22L | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-16-18L | Bulkhead Tip Probe, Metric, Light | 225 | 18L | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-16-20S | Bulkhead Tip Probe, Metric, Heavy | 225 | 20S | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-16-22L | Bulkhead Tip Probe, Metric, Light | 225 | 22L | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-16-25S | Bulkhead Tip Probe, Metric, Heavy | 225 | 25S | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-16-28L | Bulkhead Tip Probe, Metric, Light | 225 | 28L | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-16-30S | Bulkhead Tip Probe, Metric, Heavy | 225 | 30S | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6441-16-35L | Bulkhead Tip Probe, Metric, Light | 225 | 35L | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-06-06L | Bulkhead Body Carrier, Metric, Light | 270 | 06L | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-06-08L | Bulkhead Body Carrier, Metric, Light | 270 | 08L | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-06-08S | Bulkhead Body Carrier, Metric, Heavy | 270 | 08S | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-06-10L | Bulkhead Body Carrier, Metric, Light | 270 | 10L | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-06-10S | Bulkhead Body Carrier, Metric, Heavy | 270 | 10S | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-06-12L | Bulkhead Body Carrier, Metric, Light | 270 | 12L | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-06-12S | Bulkhead Body Carrier, Metric, Heavy | 270 | 12S | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-08L | Bulkhead Body Carrier, Metric, Light | 250 | 08L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-10L | Bulkhead Body Carrier, Metric, Light | 250 | 10L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-10S | Bulkhead Body Carrier, Metric, Heavy | 250 | 10S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-12L | Bulkhead Body Carrier, Metric, Light | 250 | 12L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-12S | Bulkhead Body Carrier, Metric, Heavy | 250 | 12S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-14S | Bulkhead Body Carrier, Metric, Heavy | 250 | 14S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-15L | Bulkhead Body Carrier, Metric, Light | 250 | 15L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-16S | Bulkhead Body Carrier, Metric, Heavy | 250 | 16S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-18L | Bulkhead Body Carrier, Metric, Light | 250 | 18L | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-08-20S | Bulkhead Body Carrier, Metric, Heavy | 250 | 20S | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-12-10S | Bulkhead Body Carrier, Metric, Heavy | 225 | 10S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-12-12L | Bulkhead Body Carrier, Metric, Light | 225 | 12L | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-12-12S | Bulkhead Body Carrier, Metric, Heavy | 225 | 12S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-12-14S | Bulkhead Body Carrier, Metric, Heavy | 225 | 14S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-12-15L | Bulkhead Body Carrier, Metric, Light | 225 | 15L | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-12-16S | Bulkhead Body Carrier, Metric, Heavy | 225 | 16S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-12-18L | Bulkhead Body Carrier, Metric, Light | 225 | 18L | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-12-20S | Bulkhead Body Carrier, Metric, Heavy | 225 | 20S | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-12-22L | Bulkhead Body Carrier, Metric, Light | 225 | 22L | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-16-18L | Bulkhead Body Carrier, Metric, Light | 225 | 18L | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-16-20S | Bulkhead Body Carrier, Metric, Heavy | 225 | 20S | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-16-22L | Bulkhead Body Carrier, Metric, Light | 225 | 22L | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-16-25S | Bulkhead Body Carrier, Metric, Heavy | 225 | 25S | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-16-28L | Bulkhead Body Carrier, Metric, Light | 225 | 28L | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-16-30S | Bulkhead Body Carrier, Metric, Heavy | 225 | 30S | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6442-16-35L | Bulkhead Body Carrier, Metric, Light | 225 | 35L | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6501-02 | Male Tip Probe, BSP | 1000 | 1/8” | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6501-04 | Male Tip Probe, BSP | 700 | 1/4” | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6501-06 | Male Tip Probe, BSP | 600 | 3/8” | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6501-08 | Male Tip Probe, BSP | 500 | 1/2” | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6501-12 | Male Tip Probe, BSP | 400 | 3/4” | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6501-16 | Male Tip Probe, BSP | 300 | 1” | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6501-20 | Male Tip Probe, BSP | 200 | 1.1/4” | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6501-24 | Male Tip Probe, BSP | 150 | 1.1/2” | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6501-32 | Male Tip Probe, BSP | 100 | 2” | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6502-02 | Body Carrier, BSP | 1000 | 1/8” | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6502-04 | Body Carrier, BSP | 700 | 1/4” | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6502-06 | Body Carrier, BSP | 600 | 3/8” | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6502-08 | Body Carrier, BSP | 500 | 1/2” | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6502-12 | Body Carrier, BSP | 400 | 3/4” | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6502-16 | Body Carrier, BSP | 300 | 1” | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6502-20 | Body Carrier, BSP | 200 | 1.1/4” | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6502-24 | Body Carrier, BSP | 150 | 1.1/2” | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
6502-32 | Body Carrier, BSP | 100 | 2” | 2” |
Select a country