8600 Series, VP Flat Face
Your item(s) have been added to your shopping basket
8600 Series,
VP Flat Face
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4330 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8601-04 | Screw to Connect Male Tip Probe, BSP | 600 | 1/4” | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8601-06 | Screw to Connect Male Tip Probe, BSP | 550 | 3/8” | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8601-08 | Screw to Connect Male Tip Probe, BSP | 550 | 1/2” | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8601-12 | Screw to Connect Male Tip Probe, BSP | 500 | 3/4” | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8601-16 | Screw to Connect Male Tip Probe, BSP | 470 | 1” | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8601-20 | Screw to Connect Male Tip Probe, BSP | 400 | 1.1/4” | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8601-24 | Screw to Connect Male Tip Probe, BSP | 400 | 1.1/2” | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8602-04 | Screw to Connect Body Carrier, BSP | 600 | 1/4” | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8602-06 | Screw to Connect Body Carrier, BSP | 550 | 3/8” | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8602-08 | Screw to Connect Body Carrier, BSP | 550 | 1/2” | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8602-12 | Screw to Connect Body Carrier, BSP | 500 | 3/4” | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8602-16 | Screw to Connect Body Carrier, BSP | 470 | 1” | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8602-20 | Screw to Connect Body Carrier, BSP | 400 | 1.1/4” | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8602-24 | Screw to Connect Body Carrier, BSP | 400 | 1.1/2” | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8603-04 | Protective Cap, Aluminium | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8603-06 | Protective Cap, Aluminium | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8603-08 | Protective Cap, Aluminium | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8603-12 | Protective Cap, Aluminium | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8603-16 | Protective Cap, Aluminium | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8603-20 | Protective Cap, Aluminium | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8603-24 | Protective Cap, Aluminium | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8604-04 | Protective Plug, Aluminium | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8604-06 | Protective Plug, Aluminium | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8604-08 | Protective Plug, Aluminium | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8604-12 | Protective Plug, Aluminium | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8604-16 | Protective Plug, Aluminium | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8604-20 | Protective Plug, Aluminium | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8604-24 | Protective Plug, Aluminium | 1.1/2” |
Select a country