- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4401 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMA-10010 | Body Carrier, BSP | 250 | 1” | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEMA-10020 | Male Tip Probe, BSP | 250 | 1” | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEMA-2510 | Body Carrier, BSP | 450 | 1/4” | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEMA-2520 | Male Tip Probe, BSP | 450 | 1/4” | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEMA-3810 | Body Carrier, BSP | 350 | 3/8” | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEMA-3820 | Male Tip Probe, BSP | 350 | 3/8” | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEMA-5010 | Body Carrier, BSP | 300 | 1/2” | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEMA-5020 | Male Tip Probe, BSP | 300 | 1/2” | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEMA-7510 | Body Carrier, BSP | 280 | 3/4” | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEMA-7520 | Male Tip Probe, BSP | 280 | 3/4” | 3/4” |
Select a country