ISO15552 Standard Cylinder Guides
Your item(s) have been added to your shopping basket
ISO15552 Standard Cylinder Guides
- Technical specs
Part number | Variation name | Bore size in mm | Cylinder stroke length in mm |
---|---|---|---|
KRF-100X100-0 | With Slide Bearings | 100 | 100 |
KRF-100X100-1 | With Ball Bearings | 100 | 100 |
KRF-100X160-0 | With Slide Bearings | 100 | 160 |
KRF-100X160-1 | With Ball Bearings | 100 | 160 |
KRF-100X200-0 | With Slide Bearings | 100 | 200 |
KRF-100X200-1 | With Ball Bearings | 100 | 200 |
KRF-100X250-0 | With Slide Bearings | 100 | 250 |
KRF-100X250-1 | With Ball Bearings | 100 | 250 |
KRF-100X320-0 | With Slide Bearings | 100 | 320 |
KRF-100X320-1 | With Ball Bearings | 100 | 320 |
KRF-100X400-0 | With Slide Bearings | 100 | 400 |
KRF-100X400-1 | With Ball Bearings | 100 | 400 |
KRF-100X50-0 | With Slide Bearings | 100 | 50 |
KRF-100X50-1 | With Ball Bearings | 100 | 50 |
KRF-100X500-0 | With Slide Bearings | 100 | 500 |
KRF-100X500-1 | With Ball Bearings | 100 | 500 |
KRF-32X100-0 | With Slide Bearings | 32 | 100 |
KRF-32X100-1 | With Ball Bearings | 32 | 100 |
KRF-32X160-0 | With Slide Bearings | 32 | 160 |
KRF-32X160-1 | With Ball Bearings | 32 | 160 |
KRF-32X200-0 | With Slide Bearings | 32 | 200 |
KRF-32X200-1 | With Ball Bearings | 32 | 200 |
KRF-32X250-0 | With Slide Bearings | 32 | 250 |
KRF-32X250-1 | With Ball Bearings | 32 | 250 |
KRF-32X320-0 | With Slide Bearings | 32 | 320 |
KRF-32X320-1 | With Ball Bearings | 32 | 320 |
KRF-32X400-0 | With Slide Bearings | 32 | 400 |
KRF-32X400-1 | With Ball Bearings | 32 | 400 |
KRF-32X50-0 | With Slide Bearings | 32 | 50 |
KRF-32X50-1 | With Ball Bearings | 32 | 50 |
KRF-32X500-0 | With Slide Bearings | 32 | 500 |
KRF-32X500-1 | With Ball Bearings | 32 | 500 |
KRF-40X100-0 | With Slide Bearings | 40 | 100 |
KRF-40X100-1 | With Ball Bearings | 40 | 100 |
KRF-40X160-0 | With Slide Bearings | 40 | 160 |
KRF-40X160-1 | With Ball Bearings | 40 | 160 |
KRF-40X200-0 | With Slide Bearings | 40 | 200 |
KRF-40X200-1 | With Ball Bearings | 40 | 200 |
KRF-40X250-0 | With Slide Bearings | 40 | 250 |
KRF-40X250-1 | With Ball Bearings | 40 | 250 |
KRF-40X320-0 | With Slide Bearings | 40 | 320 |
KRF-40X320-1 | With Ball Bearings | 40 | 320 |
KRF-40X400-0 | With Slide Bearings | 40 | 400 |
KRF-40X400-1 | With Ball Bearings | 40 | 400 |
KRF-40X50-0 | With Slide Bearings | 40 | 50 |
KRF-40X50-1 | With Ball Bearings | 40 | 50 |
KRF-40X500-0 | With Slide Bearings | 40 | 500 |
KRF-40X500-1 | With Ball Bearings | 40 | 500 |
KRF-50X100-0 | With Slide Bearings | 50 | 100 |
KRF-50X100-1 | With Ball Bearings | 50 | 100 |
KRF-50X160-0 | With Slide Bearings | 50 | 160 |
KRF-50X160-1 | With Ball Bearings | 50 | 160 |
KRF-50X200-0 | With Slide Bearings | 50 | 200 |
KRF-50X200-1 | With Ball Bearings | 50 | 200 |
KRF-50X250-0 | With Slide Bearings | 50 | 250 |
KRF-50X250-1 | With Ball Bearings | 50 | 250 |
KRF-50X320-0 | With Slide Bearings | 50 | 320 |
KRF-50X320-1 | With Ball Bearings | 50 | 320 |
KRF-50X400-0 | With Slide Bearings | 50 | 400 |
KRF-50X400-1 | With Ball Bearings | 50 | 400 |
KRF-50X50-0 | With Slide Bearings | 50 | 50 |
KRF-50X50-1 | With Ball Bearings | 50 | 50 |
KRF-50X500-0 | With Slide Bearings | 50 | 500 |
KRF-50X500-1 | With Ball Bearings | 50 | 500 |
KRF-63X100-0 | With Slide Bearings | 63 | 100 |
KRF-63X100-1 | With Ball Bearings | 63 | 100 |
KRF-63X160-0 | With Slide Bearings | 63 | 160 |
KRF-63X160-1 | With Ball Bearings | 63 | 160 |
KRF-63X200-0 | With Slide Bearings | 63 | 200 |
KRF-63X200-1 | With Ball Bearings | 63 | 200 |
KRF-63X250-0 | With Slide Bearings | 63 | 250 |
KRF-63X250-1 | With Ball Bearings | 63 | 250 |
KRF-63X320-0 | With Slide Bearings | 63 | 320 |
KRF-63X320-1 | With Ball Bearings | 63 | 320 |
KRF-63X400-0 | With Slide Bearings | 63 | 400 |
KRF-63X400-1 | With Ball Bearings | 63 | 400 |
KRF-63X50-0 | With Slide Bearings | 63 | 50 |
KRF-63X50-1 | With Ball Bearings | 63 | 50 |
KRF-63X500-0 | With Slide Bearings | 63 | 500 |
KRF-63X500-1 | With Ball Bearings | 63 | 500 |
KRF-80X100-0 | With Slide Bearings | 80 | 100 |
KRF-80X100-1 | With Ball Bearings | 80 | 100 |
KRF-80X160-0 | With Slide Bearings | 80 | 160 |
KRF-80X160-1 | With Ball Bearings | 80 | 160 |
KRF-80X200-0 | With Slide Bearings | 80 | 200 |
KRF-80X200-1 | With Ball Bearings | 80 | 200 |
KRF-80X250-0 | With Slide Bearings | 80 | 250 |
KRF-80X250-1 | With Ball Bearings | 80 | 250 |
KRF-80X320-0 | With Slide Bearings | 80 | 320 |
KRF-80X320-1 | With Ball Bearings | 80 | 320 |
KRF-80X400-0 | With Slide Bearings | 80 | 400 |
KRF-80X400-1 | With Ball Bearings | 80 | 400 |
KRF-80X50-0 | With Slide Bearings | 80 | 50 |
KRF-80X50-1 | With Ball Bearings | 80 | 50 |
KRF-80X500-0 | With Slide Bearings | 80 | 500 |
KRF-80X500-1 | With Ball Bearings | 80 | 500 |
Select a country