Rubber Gaskets
Your item(s) have been added to your shopping basket
Rubber Gaskets
- Technical specs
| Part number | Variation name | Inside diameter |
|---|---|---|
| GKIBCNP162 | IBC PN16 & Table D | 2" |
| GKIBCNP163 | IBC PN16 & Table D | 3" |
| GKIBCNP164 | IBC PN16 & Table D | 4" |
| GKIBCNP166 | IBC PN16 & Table D | 6" |
| GKNP163 | PN16, Full Face, (Klinger) | 3" |
| GKNP166 | PN16, Full Face, (Klinger) | 6" |
| GRD2 | Table D, Full Face | 2" |
| GRD3 | Table D, Full Face | 3" |
| GRD4 | Table D, Full Face | 4" |
| GRD6 | Table D, Full Face | 6" |
| GRD8 | Table D, Full Face | 8" |
| GRIBCNP162 | IBC PN16 | 2" |
| GRIBCNP163 | IBC PN16 | 3" |
| GRIBCNP164 | IBC PN16 | 4" |
| GRIBCNP166 | IBC PN16 | 6" |
| GRIBCNP168 | IBC PN16 | 8" |
| GRNP162 | PN16, Full Face | 2" |
| GRNP163 | PN16, Full Face | 3" |
| GRNP164 | PN16, Full Face | 4" |
| GRNP166 | PN16, Full Face | 6" |
| GRNP168 | PN16, Full Face | 8" |
Select a country