Screwed
Your item(s) have been added to your shopping basket
Screwed
- Technical specs
Part number | Variation name | Thread size |
---|---|---|
FSFSA-1-300 | 300lb, ANSI B16.5a/1992, ASA 300, BSPP | 1" |
FSFSA-112 | 150lb, ANSI B16.5a/1992, ASA 150, BSPP | 1.1/2" |
FSFSA-112-300 | 300lb, ANSI B16.5a/1992, ASA 300, BSPP | 1.1/2" |
FSFSA-12-300 | 300lb, ANSI B16.5a/1992, ASA 300, BSPP | 1/2" |
FSFSA-2 | 150lb, ANSI B16.5a/1992, ASA 150, BSPP | 2" |
FSFSA-2-300 | 300lb, ANSI B16.5a/1992, ASA 300, BSPP | 2" |
FSFSA-212 | 150lb, ANSI B16.5a/1992, ASA 150, BSPP | 2.1/2" |
FSFSA-3 | 150lb, ANSI B16.5a/1992, ASA 150, BSPP | 3" |
FSFSA-34-300 | 300lb, ANSI B16.5a/1992, ASA 300, BSPP | 3/4" |
FSFSB-1 | PN16/113, BS4504: 1989, Table 16, BSPP | 1" |
FSFSB-1-300 | PN40/113, BS4504: 1989, Table 40, BSPP | 1" |
FSFSB-112 | PN16/113, BS4504: 1989, Table 16, BSPP | 1.1/2" |
FSFSB-112-300 | PN40/113, BS4504: 1989, Table 40, BSPP | 1.1/2" |
FSFSB-114 | PN16/113, BS4504: 1989, Table 16, BSPP | 1.1/4" |
FSFSB-114-300 | PN40/113, BS4504: 1989, Table 40, BSPP | 1.1/4" |
FSFSB-12 | PN16/113, BS4504: 1989, Table 16, BSPP | 1/2" |
FSFSB-12-300 | PN40/113, BS4504: 1989, Table 40, BSPP | 1/2" |
FSFSB-2 | PN16/113, BS4504: 1989, Table 16, BSPP | 2" |
FSFSB-2-300 | PN40/113, BS4504: 1989, Table 40, BSPP | 2" |
FSFSB-212 | PN16/113, BS4504: 1989, Table 16, BSPP | 2.1/2" |
FSFSB-212-300 | PN40/113, BS4504: 1989, Table 40, BSPP | 2.1/2" |
FSFSB-3 | PN16/113, BS4504: 1989, Table 16, BSPP | 3" |
FSFSB-3-300 | PN40/113, BS4504: 1989, Table 40, BSPP | 3" |
FSFSB-34 | PN16/113, BS4504: 1989, Table 16, BSPP | 3/4" |
FSFSB-34-300 | PN40/113, BS4504: 1989, Table 40, BSPP | 3/4" |
FSFSB-4 | PN16/113, BS4504: 1989, Table 16, BSPP | 4" |
FSFSB-4-300 | PN40/113, BS4504: 1989, Table 40, BSPP | 4" |
Select a country