Series 9, Electro Pneumatically & Pneumatically Operated Valves
Your item(s) have been added to your shopping basket
Series 9, Electro Pneumatically & Pneumatically Operated Valves
- Technical specs
Part number | Variation name | Voltage |
---|---|---|
2085-9179 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 24V 50/60Hz 3.5VA |
2085-9195 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 110V 50/60Hz 3.5VA |
2085-9203 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 240V 50/60Hz 4VA |
2085-9211 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 48V DC 3W |
2085-9229 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 110V DC 3W |
2085-9245 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 24V DC 3W |
2085-9252 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 6V DC 5W |
2085-9260 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 12V DC 5W |
2085-9278 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 24V DC 5W |
2085-9286 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 48V DC 5W |
2085-9294 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | 110V DC 5W |
2085-9310 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 24V 50/60Hz 3.5VA |
2085-9328 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 110V 50/60Hz 3.5VA |
2085-9336 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 240V 50/60Hz 4VA |
2085-9344 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 48V DC 3W |
2085-9351 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 110V DC 3W |
2085-9369 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 24V DC 3W |
2085-9377 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 6V DC 5W |
2085-9385 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 12V DC 5W |
2085-9393 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 24V DC 5W |
2085-9401 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 48V DC 5W |
2085-9419 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | 110V DC 5W |
2085-9435 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 24V 50/60Hz 3.5VA |
2085-9443 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 110V 50/60Hz 3.5VA |
2085-9450 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 240V 50/60Hz 4VA |
2085-9468 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 48V DC 3W |
2085-9476 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 110V DC 3W |
2085-9484 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 24V DC 3W |
2085-9492 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 6V DC 5W |
2085-9500 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 12V DC 5W |
2085-9518 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 24V DC 5W |
2085-9526 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 48V DC 5W |
2085-9534 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | 110V DC 5W |
901 C1A | Manifold Sub-base with Common Exhaust and Inlets | ISO 1 |
901 F1A | Single Sub-base with Side Outlets | ISO 1 |
901 G1A | Single Sub-base with Rear Outlets | ISO 1 |
901 H1 | End Block for Manifold Sub-base | ISO 1 |
902 C2A | Manifold Sub-base with Common Exhaust and Inlets | ISO 2 |
902 F2A | Single Sub-base with Side Outlets | ISO 2 |
902 G2A | Single Sub-base with Rear Outlets | ISO 2 |
902 H2 | End Block for Manifold Sub-base | ISO 2 |
903 C3A | Manifold Sub-base with Common Exhaust and Inlets | ISO 3 |
903 F3A | Single Sub-base with Side Outlets | ISO 3 |
903 G3A | Single Sub-base with Rear Outlets | ISO 3 |
903 H3 | End Block for Manifold Sub-base | ISO 3 |
951 000 33 | 5/2 Pneumatic/Pneumatic Return Valves (951, 952 and 953) | Size 1 |
951 000 34 | 5/2 Pneumatic Differential Return Valves (951, 952 and 953) | Size 1 |
951 000 35 | 5/2 Pneumatic Mechanical Spring Return Valves (951, 952 and 953) | Size 1 |
951 000 P15 23 | Size 1, 5/2 Manual Override Spring Return Single Solenoid Valves (951) | Valve Body |
951 P11 23 | Size 1, 5/2 Manual Override Double Solenoid Valve (951) | Valve Only |
951 P11 23 U72 | Size 1, 5/2 Manual Override Double Solenoid Valve (951) | 12V DC 5W |
951 P11 23 U73 | Size 1, 5/2 Manual Override Double Solenoid Valve (951) | 12V DC 5W |
951 P11 23 U74 | Size 1, 5/2 Manual Override Double Solenoid Valve (951) | 48V DC 5W |
951 P11 23 U76 | Size 1, 5/2 Manual Override Double Solenoid Valve (951) | 110V DC 5W |
951 P11 23 U77 | Size 1, 5/2 Manual Override Double Solenoid Valve (951) | 24V DC 3W |
951 P11 23 U7H | Size 1, 5/2 Manual Override Double Solenoid Valve (951) | 24V 50/60Hz 3.5VA |
951 P11 23 U7J | Size 1, 5/2 Manual Override Double Solenoid Valve (951) | 240V 50/60Hz 4VA |
951 P11 23 U7K | Size 1, 5/2 Manual Override Double Solenoid Valve (951) | 110V 50/60Hz 3.5VA |
952 000 33 | 5/2 Pneumatic/Pneumatic Return Valves (951, 952 and 953) | Size 2 |
952 000 34 | 5/2 Pneumatic Differential Return Valves (951, 952 and 953) | Size 2 |
952 000 35 | 5/2 Pneumatic Mechanical Spring Return Valves (951, 952 and 953) | Size 2 |
952 000 P15 23 | Size 2, 5/2 Manual Override Spring Return Single Solenoid Valves (952) | Valve Only |
952 P11 23 | Size 2, 5/2 Manual Override Double Solenoid Valve (952) | Valve Only |
952 P11 23 U72 | Size 2, 5/2 Manual Override Double Solenoid Valve (952) | 12V DC 5W |
952 P11 23 U73 | Size 2, 5/2 Manual Override Double Solenoid Valve (952) | 12V DC 5W |
952 P11 23 U74 | Size 2, 5/2 Manual Override Double Solenoid Valve (952) | 48V DC 5W |
952 P11 23 U76 | Size 2, 5/2 Manual Override Double Solenoid Valve (952) | 110V DC 5W |
952 P11 23 U77 | Size 2, 5/2 Manual Override Double Solenoid Valve (952) | 24V DC 3W |
952 P11 23 U7H | Size 2, 5/2 Manual Override Double Solenoid Valve (952) | 24V 50/60Hz 3.5VA |
952 P11 23 U7J | Size 2, 5/2 Manual Override Double Solenoid Valve (952) | 240V 50/60Hz 4VA |
952 P11 23 U7K | Size 2, 5/2 Manual Override Double Solenoid Valve (952) | 110V 50/60Hz 3.5VA |
953 000 33 | 5/2 Pneumatic/Pneumatic Return Valves (951, 952 and 953) | Size 3 |
953 000 34 | 5/2 Pneumatic Differential Return Valves (951, 952 and 953) | Size 3 |
953 000 35 | 5/2 Pneumatic Mechanical Spring Return Valves (951, 952 and 953) | Size 3 |
953 000 P15 23 | Size 3, 5/2 Manual Override Spring Return Single Solenoid Valves (953) | Valve Only |
953 P11 23 | Size 3, 5/2 Manual Override Double Solenoid Valve (953) | Valve Only |
953 P11 23 U72 | Size 3, 5/2 Manual Override Double Solenoid Valve (953) | 12V DC 5W |
953 P11 23 U73 | Size 3, 5/2 Manual Override Double Solenoid Valve (953) | 12V DC 5W |
953 P11 23 U74 | Size 3, 5/2 Manual Override Double Solenoid Valve (953) | 48V DC 5W |
953 P11 23 U76 | Size 3, 5/2 Manual Override Double Solenoid Valve (953) | 110V DC 5W |
953 P11 23 U77 | Size 3, 5/2 Manual Override Double Solenoid Valve (953) | 24V DC 3W |
953 P11 23 U7H | Size 3, 5/2 Manual Override Double Solenoid Valve (953) | 24V 50/60Hz 3.5VA |
953 P11 23 U7J | Size 3, 5/2 Manual Override Double Solenoid Valve (953) | 240V 50/60Hz 4VA |
953 P11 23 U7K | Size 3, 5/2 Manual Override Double Solenoid Valve (953) | 110V 50/60Hz 3.5VA |
961 000 33 | 5/3 Pneumatic Closed Centres (961, 962 and 963) | Size 1 |
962 000 33 | 5/3 Pneumatic Closed Centres (961, 962 and 963) | Size 2 |
963 000 33 | 5/3 Pneumatic Closed Centres (961, 962 and 963) | Size 3 |
971 000 33 | 5/3 Pneumatic Open Centres (971, 972 and 973) | Size 1 |
972 000 33 | 5/3 Pneumatic Open Centres (971, 972 and 973) | Size 2 |
973 000 33 | 5/3 Pneumatic Open Centres (971, 972 and 973) | Size 3 |
Select a country