General Purpose Filters
Your item(s) have been added to your shopping basket
General Purpose Filters
- Technical specs
Part number | Variation name | Thread size | Flow in cubic decimetres per second | Micron rating | Bowl | Drain type |
---|---|---|---|---|---|---|
F72G-2GN-AL3 | F72G, F73G & F74G, BSPP | G1/4 | 30 | 40 | Transparent | Auto |
F72G-2GN-QT3 | F72G, F73G & F74G, BSPP | G1/4 | 30 | 40 | Transparent | Manual |
F73G-3GN-AD3 | F72G, F73G & F74G, BSPP | G3/8 | 35 | 40 | Metal with Level Indicator | Auto |
F74G-4GN-AP3 | F72G, F73G & F74G, BSPP | G1/2 | 83 | 40 | Guarded Transparent | Auto |
F74G-4GN-QP3 | F72G, F73G & F74G, BSPP | G1/2 | 83 | 40 | Guarded Transparent | Manual |
Select a country