Econoloc Gas Springs with Vari-lift Valve
Your item(s) have been added to your shopping basket
Econoloc Gas Springs with Vari-lift Valve
- Technical specs
Part number | Variation name | Piston rod diameter in mm | Cylinder stroke length in mm | Extended length of gas strut stud to stud mm |
---|---|---|---|---|
FLOECV08100 | 8-18 Econoloc Range | 8 | 100 | 264 |
FLOECV08150 | 8-18 Econoloc Range | 8 | 150 | 364 |
FLOECV08200 | 8-18 Econoloc Range | 8 | 200 | 464 |
FLOECV08250 | 8-18 Econoloc Range | 8 | 250 | 564 |
FLOECV08300 | 8-18 Econoloc Range | 8 | 300 | 664 |
FLOECV10200 | 10-23 Econoloc Range | 10 | 200 | 465 |
FLOECV10300 | 10-23 Econoloc Range | 10 | 300 | 665 |
FLOECV14200 | 14-28 Econoloc Range | 14 | 200 | 480 |
FLOECV14300 | 14-28 Econoloc Range | 14 | 300 | 680 |
FLOECV14400 | 14-28 Econoloc Range | 14 | 400 | 880 |
Select a country