Standard Swift & Sure Gas Springs with Vari-lift Valve
Your item(s) have been added to your shopping basket
Standard Swift & Sure Gas Springs with Vari-lift Valve
- Technical specs
Part number | Variation name | Piston rod diameter in mm | Cylinder stroke length in mm | Extended length of gas strut stud to stud mm |
---|---|---|---|---|
FLOSWV06060 | 6-15 Standard Range | 6 | 60 | 160 |
FLOSWV06100 | 6-15 Standard Range | 6 | 100 | 240 |
FLOSWV06150 | 6-15 Standard Range | 6 | 150 | 340 |
FLOSWV06200 | 6-15 Standard Range | 6 | 200 | 440 |
FLOSWV08100 | 8-18 Standard Range | 8 | 100 | 264 |
FLOSWV08150 | 8-18 Standard Range | 8 | 150 | 364 |
FLOSWV08200 | 8-18 Standard Range | 8 | 200 | 464 |
FLOSWV08250 | 8-18 Standard Range | 8 | 250 | 564 |
FLOSWV10100 | 10-23 Standard Range | 10 | 100 | 245 |
FLOSWV10200 | 10-23 Standard Range | 10 | 200 | 445 |
FLOSWV10250 | 10-23 Standard Range | 10 | 250 | 545 |
FLOSWV10300 | 10-23 Standard Range | 10 | 300 | 645 |
FLOSWV14200 | 14-28 Standard Range | 14 | 200 | 480 |
FLOSWV14300 | 14-28 Standard Range | 14 | 300 | 680 |
FLOSWV14400 | 14-28 Standard Range | 14 | 400 | 880 |
FLOSWV14500 | 14-28 Standard Range | 14 | 500 | 1080 |
Select a country