ISO 6432 Cylinders
Your item(s) have been added to your shopping basket
ISO 6432 Cylinders
- Technical specs
Part number | Variation name | Bore size in mm | Cylinder stroke length in mm | Thread size |
---|---|---|---|---|
RM/28010/M/10 | Single Acting RM/28000/M | 10 | 10 | M5 |
RM/28010/M/25 | Single Acting RM/28000/M | 10 | 25 | M5 |
RM/28010/M/50 | Single Acting RM/28000/M | 10 | 50 | M5 |
RM/28020/M/10 | Single Acting RM/28000/M | 20 | 10 | G1/8 |
RM/28020/M/25 | Single Acting RM/28000/M | 20 | 25 | G1/8 |
RM/28020/M/50 | Single Acting RM/28000/M | 20 | 50 | G1/8 |
RM/28025/M/10 | Single Acting RM/28000/M | 25 | 10 | G1/8 |
RM/28025/M/25 | Single Acting RM/28000/M | 25 | 25 | G1/8 |
RM/28025/M/50 | Single Acting RM/28000/M | 25 | 50 | G1/8 |
RM/8010/M/100 | Double Acting RM/8000/M | 10 | 100 | M5 |
RM/8010/M/25 | Double Acting RM/8000/M | 10 | 25 | M5 |
RM/8010/M/50 | Double Acting RM/8000/M | 10 | 50 | M5 |
RM/8010/M/80 | Double Acting RM/8000/M | 10 | 80 | M5 |
RM/8012/M/25 | Double Acting RM/8000/M | 12 | 25 | M5 |
RM/8012/M/50 | Double Acting RM/8000/M | 12 | 50 | M5 |
RM/8016/M/100 | Double Acting RM/8000/M | 16 | 100 | M5 |
RM/8016/M/25 | Double Acting RM/8000/M | 16 | 25 | M5 |
RM/8016/M/50 | Double Acting RM/8000/M | 16 | 50 | M5 |
RM/8020/M/100 | Double Acting RM/8000/M | 20 | 100 | G1/8 |
RM/8020/M/25 | Double Acting RM/8000/M | 20 | 25 | G1/8 |
RM/8020/M/50 | Double Acting RM/8000/M | 20 | 50 | G1/8 |
RM/8020/M/80 | Double Acting RM/8000/M | 20 | 80 | G1/8 |
RM/8025/M/100 | Double Acting RM/8000/M | 25 | 100 | G1/8 |
RM/8025/M/25 | Double Acting RM/8000/M | 25 | 25 | G1/8 |
RM/8025/M/50 | Double Acting RM/8000/M | 25 | 50 | G1/8 |
RM/8025/M/80 | Double Acting RM/8000/M | 25 | 80 | G1/8 |
Select a country