Banjo Bolts
Your item(s) have been added to your shopping basket
Banjo Bolts
- Technical specs
| Part number | Variation name | Outside diameter in mm | Thread size |
|---|---|---|---|
| 6622 10 1/4 | Single Banjo, BSPP and Metric with O-Ring | 10 | 1/4" |
| 6622 4 1/8 | Single Banjo, BSPP and Metric with O-Ring | 4 | 1/8" |
| 6622 4 M5 | Single Banjo, BSPP and Metric with O-Ring | 4 | M5 |
| 6622 6 1/4 | Single Banjo, BSPP and Metric with O-Ring | 6 | 1/4" |
| 6622 6 1/8 | Single Banjo, BSPP and Metric with O-Ring | 6 | 1/8" |
| 6622 8 1/4 | Single Banjo, BSPP and Metric with O-Ring | 8 | 1/4" |
| 6622 8 1/8 | Single Banjo, BSPP and Metric with O-Ring | 8 | 1/8" |
| 6632 10 1/4 | Double Banjo, BSPP with O-Ring | 10 | 1/4" |
| 6632 4 1/8 | Double Banjo, BSPP with O-Ring | 4 | 1/8" |
| 6632 6 1/8 | Double Banjo, BSPP with O-Ring | 6 | 1/8" |
| 6632 8 1/4 | Double Banjo, BSPP with O-Ring | 8 | 1/4" |
| 6632 8 1/8 | Double Banjo, BSPP with O-Ring | 8 | 1/8" |
Select a country