Vacuum Pad Spiggots
Your item(s) have been added to your shopping basket
Vacuum Pad Spiggots
- Technical specs
Part number | Variation name | Thread size | Orifice | To suit suction area diameter mm |
---|---|---|---|---|
KC-ZPT1-A5 | Male Thread, Metric | M5 x 0.8 | 1.7 | 2/8 Ø |
KC-ZPT1-A6 | Male Thread, Metric | M6 x 1.0 | 1.7 | 2/8 Ø |
KC-ZPT2-A5 | Extended Male Thread, Metric | M5 x 0.8 | 2.5 | 10/16 Ø |
KC-ZPT2-A6 | Extended Male Thread, Metric | M6 x 1.0 | 2.5 | 10/16 Ø |
KC-ZPT2-B01 | Female Thread, Metric & BSPT | 1/8" | 2.5 | 10/16 Ø |
KC-ZPT3-A6 | Extended Male Thread, Metric | M6 x 1.0 | 3.5 | 20/32 Ø |
KC-ZPT3-A8 | Extended Male Thread, Metric | M8 x 1.0 | 3.5 | 20/32 Ø |
KC-ZPT3-B01 | Female Thread, Metric & BSPT | 1/8" | 3.5 | 20/32 Ø |
KC-ZPT3-B5 | Female Thread, Metric & BSPT | M5 x 0.8 | 2.5 | 20/32 Ø |
KC-ZPT3-B6 | Female Thread, Metric & BSPT | M6 x 1.0 | 2.5 | 20/32 Ø |
KC-ZPT4-A6 | Extended Male Thread, Metric | M6 x 1.0 | 3.5 | 40/50 Ø |
KC-ZPT4-A8 | Extended Male Thread, Metric | M8 x 1.0 | 4.5 | 40/50 Ø |
KC-ZPT4-B01 | Female Thread, Metric & BSPT | 1/8" | 6.8 | 40/50 Ø |
Select a country