Vacuum Pads
Your item(s) have been added to your shopping basket
Vacuum Pads
- Technical specs
Part number | Variation name | Suction area diameter mm | Outside diameter in mm | Dimension H mm | Orifice |
---|---|---|---|---|---|
KC-ZP02UN | Flat Cup, NBR | 2 | 2.6 | 12 | 1.2 |
KC-ZP02US | Flat Cup, Silicon | 2 | 2.6 | 12 | 1.2 |
KC-ZP04US | Flat Cup, Silicon | 4 | 4.8 | 12 | 1.6 |
KC-ZP06BN | Bellow Cup, NBR | 6 | 7 | 13 | 2.5 |
KC-ZP06BS | Bellow Cup, Silicon | 6 | 7 | 13 | 2.5 |
KC-ZP06US | Flat Cup, Silicon | 6 | 7 | 12 | 2.5 |
KC-ZP08BN | Bellow Cup, NBR | 8 | 9 | 13 | 2.5 |
KC-ZP08BS | Bellow Cup, Silicon | 8 | 9 | 13 | 2.5 |
KC-ZP08UN | Flat Cup, NBR | 8 | 9 | 12 | 2.5 |
KC-ZP08US | Flat Cup, Silicon | 8 | 9 | 12 | 2.5 |
KC-ZP10BN | Bellow Cup, NBR | 10 | 12 | 16 | 4 |
KC-ZP10BS | Bellow Cup, Silicon | 10 | 12 | 16 | 4 |
KC-ZP10CN | Flat Ribbed Cup, NBR | 10 | 12 | 12 | 4 |
KC-ZP10CS | Flat Ribbed Cup, Silicon | 10 | 12 | 12 | 4 |
KC-ZP10UN | Flat Cup, NBR | 10 | 12 | 12 | 5 |
KC-ZP10US | Flat Cup, Silicon | 10 | 12 | 12 | 5 |
KC-ZP13BN | Bellow Cup, NBR | 13 | 15 | 18.5 | 4 |
KC-ZP13BS | Bellow Cup, Silicon | 13 | 15 | 18.5 | 4 |
KC-ZP13CN | Flat Ribbed Cup, NBR | 13 | 15 | 12 | 4 |
KC-ZP13UN | Flat Cup, NBR | 13 | 15 | 12 | 5 |
KC-ZP13US | Flat Cup, Silicon | 13 | 15 | 12 | 5 |
KC-ZP16BN | Bellow Cup, NBR | 16 | 18 | 20 | 4 |
KC-ZP16BS | Bellow Cup, Silicon | 16 | 18 | 20 | 4 |
KC-ZP16CS | Flat Ribbed Cup, Silicon | 16 | 18 | 12.5 | 4 |
KC-ZP16UN | Flat Cup, NBR | 16 | 18 | 12.5 | 5 |
KC-ZP16US | Flat Cup, Silicon | 16 | 18 | 12.5 | 5 |
KC-ZP20BN | Bellow Cup, NBR | 20 | 23 | 23.5 | 4 |
KC-ZP20BS | Bellow Cup, Silicon | 20 | 23 | 23.5 | 4 |
KC-ZP20CN | Flat Ribbed Cup, NBR | 20 | 23 | 14 | 4 |
KC-ZP20CS | Flat Ribbed Cup, Silicon | 20 | 23 | 14 | 4 |
KC-ZP20UN | Flat Cup, NBR | 20 | 23 | 14 | 5 |
KC-ZP20US | Flat Cup, Silicon | 20 | 23 | 14 | 5 |
KC-ZP25BN | Bellow Cup, NBR | 25 | 28 | 24 | 4 |
KC-ZP25BS | Bellow Cup, Silicon | 25 | 28 | 24 | 4 |
KC-ZP25CS | Flat Ribbed Cup, Silicon | 25 | 28 | 14 | 4 |
KC-ZP25DN | Deep Cup, NBR | 25 | 28 | 20 | 4 |
KC-ZP25DS | Deep Cup, Silicon | 25 | 28 | 20 | 4 |
KC-ZP25UN | Flat Cup, NBR | 25 | 28 | 14 | 5 |
KC-ZP25US | Flat Cup, Silicon | 25 | 28 | 14 | 5 |
KC-ZP32BN | Bellow Cup, NBR | 32 | 35 | 29 | 4 |
KC-ZP32BS | Bellow Cup, Silicon | 32 | 35 | 29 | 4 |
KC-ZP32CN | Flat Ribbed Cup, NBR | 32 | 35 | 14.5 | 4 |
KC-ZP32UN | Flat Cup, NBR | 32 | 35 | 14.5 | 5 |
KC-ZP32US | Flat Cup, Silicon | 32 | 35 | 14.5 | 5 |
KC-ZP40BN | Bellow Cup, NBR | 40 | 43 | 34 | 7 |
KC-ZP40BS | Bellow Cup, Silicon | 40 | 43 | 34 | 7 |
KC-ZP40CN | Flat Ribbed Cup, NBR | 40 | 43 | 18.5 | 7 |
KC-ZP40DN | Deep Cup, NBR | 40 | 43 | 29 | 7 |
KC-ZP40DS | Deep Cup, Silicon | 40 | 43 | 29 | 7 |
KC-ZP40UN | Flat Cup, NBR | 40 | 43 | 18.5 | 7 |
KC-ZP40US | Flat Cup, Silicon | 40 | 43 | 18.5 | 7 |
KC-ZP50BN | Bellow Cup, NBR | 50 | 53 | 38 | 7 |
KC-ZP50BS | Bellow Cup, Silicon | 50 | 53 | 38 | 7 |
KC-ZP50CN | Flat Ribbed Cup, NBR | 50 | 53 | 19.5 | 7 |
KC-ZP50CS | Flat Ribbed Cup, Silicon | 50 | 53 | 19.5 | 7 |
KC-ZP50UN | Flat Cup, NBR | 50 | 53 | 19.5 | 7 |
KC-ZP50US | Flat Cup, Silicon | 50 | 53 | 19.5 | 7 |
Select a country